| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1,114.0000 | -2.28% | -26.0000 |
| 07/24/2026, 17:29:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 14:55:12 | 1,104.0000 | 4 | 4,416.00 | 201 | Continuous Trading |
| 14:55:12 | 1,106.0000 | 3 | 3,318.00 | 197 | Continuous Trading |
| 14:54:47 | 1,108.0000 | 13 | 14,404.00 | 194 | Continuous Trading |
| 14:46:33 | 1,110.0000 | 1 | 1,110.00 | 181 | Continuous Trading |
| 14:46:30 | 1,112.0000 | 2 | 2,224.00 | 180 | Continuous Trading |
| 14:46:30 | 1,112.0000 | 12 | 13,344.00 | 178 | Continuous Trading |
| 13:47:32 | 1,116.0000 | 1 | 1,116.00 | 166 | Volatility Interrupt State |
| 13:37:07 | 1,100.0000 | 5 | 5,500.00 | 165 | Continuous Trading |
| 13:36:45 | 1,110.0000 | 13 | 14,430.00 | 160 | Continuous Trading |
| 13:36:45 | 1,110.0000 | 5 | 5,550.00 | 147 | Continuous Trading |
| 13:36:41 | 1,110.0000 | 2 | 2,220.00 | 142 | Continuous Trading |
| 13:36:41 | 1,110.0000 | 4 | 4,440.00 | 140 | Continuous Trading |
| 13:36:41 | 1,114.0000 | 10 | 11,140.00 | 136 | Volatility Interrupt State |
| 13:29:31 | 1,120.0000 | 1 | 1,120.00 | 126 | Continuous Trading |
| 13:20:17 | 1,116.0000 | 17 | 18,972.00 | 125 | Continuous Trading |
| 13:20:17 | 1,116.0000 | 3 | 3,348.00 | 108 | Continuous Trading |
| 13:17:55 | 1,118.0000 | 2 | 2,236.00 | 105 | Continuous Trading |
| 12:33:33 | 1,116.0000 | 3 | 3,348.00 | 103 | Continuous Trading |
| 12:33:11 | 1,118.0000 | 9 | 10,062.00 | 100 | Continuous Trading |
| 12:31:40 | 1,118.0000 | 1 | 1,118.00 | 91 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
