| Name | Last | Chg. % 1D | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 11.2500 | -2.17% -0.2500 | 07/24/2026 17:35:21 | 703.0 mn | - - | - - | 14,580 | 164,935 | D | |
| 27.2000 | +0.74% +0.2000 | 07/24/2026 10:40:35 | 959.2 mn | - - | - - | 600 | 16,222 | D | |
| 77.3000 | +3.20% +2.4000 | 07/24/2026 17:36:01 | 8,039.2 mn | - - | - - | 171,346 | 13,298,713 | D | |
| 158.6000 | -5.82% -9.8000 | 07/24/2026 17:35:23 | 6,161.6 mn | - - | - - | 177,350 | 28,776,170 | D | |
| 9.6000 | -1.94% -0.1900 | 07/20/2026 15:23:04 | 349.0 mn | - - | - - | 1,006 | 9,658 | D | |
| 19.8000 | -0.80% -0.1600 | 07/24/2026 17:35:10 | 669.2 mn | - - | - - | 13,912 | 278,392 | D | |
| 172.0000 | +0.47% +0.8000 | 07/24/2026 17:35:08 | 13,244.0 mn | - - | - - | 181,674 | 31,271,909 | D | |
| 23.5000 | +1.29% +0.3000 | 07/24/2026 17:35:02 | 2,211.1 mn | - - | - - | 89,742 | 2,108,625 | D | |
| 15.4200 | -0.13% -0.0200 | 07/24/2026 17:35:10 | 2,138.3 mn | - - | - - | 22,856 | 352,476 | D | |
| 201.0000 | +0.50% +1.0000 | 07/24/2026 17:35:06 | 2,207.7 mn | - - | - - | 23,166 | 4,664,849 | D | |
| 115.1000 | +1.59% +1.8000 | 07/24/2026 17:35:27 | 47,250.2 mn | - - | - - | 638,098 | 73,290,503 | D | |
| 4.4500 | -1.11% -0.0500 | 07/24/2026 17:29:51 | 739.3 mn | - - | - - | 1,764 | 7,839 | D | |
| 30.2500 | - | 07/24/2026 17:35:15 | 5,441.3 mn | - - | - - | 35,800 | 1,083,591 | D | |
| 15.8200 | +1.15% +0.1800 | 07/24/2026 17:35:14 | 724.4 mn | - - | - - | 93,314 | 1,473,309 | D | |
| 50.8000 | - | 07/24/2026 16:00:45 | 4,267.2 mn | - - | - - | 368 | 18,504 | D | |
| 71.5000 | -4.79% -3.6000 | 07/24/2026 17:39:14 | 949.5 mn | - - | - - | 16,460 | 1,219,248 | D | |
| 5.2800 | +2.33% +0.1200 | 07/24/2026 17:37:48 | 75.5 mn | - - | - - | 58,126 | 291,505 | D | |
| 25.1000 | -0.40% -0.1000 | 07/24/2026 17:35:27 | 969.3 mn | - - | - - | 66,094 | 1,662,418 | D | |
| 80.9000 | +2.53% +2.0000 | 07/24/2026 17:35:22 | 1,618.0 mn | - - | - - | 26,756 | 2,145,454 | D | |
| 32.2500 | - | 07/24/2026 17:35:20 | 2,178.6 mn | - - | - - | 50,520 | 1,632,881 | D | |
| 63.8500 | -1.47% -0.9500 | 07/24/2026 17:35:24 | 20,896.4 mn | - - | - - | 547,064 | 34,899,215 | D | |
| 33.0000 | +0.92% +0.3000 | 07/24/2026 17:35:02 | 1,240.6 mn | - - | - - | 32,486 | 1,073,578 | D | |
| 4.6800 | +1.30% +0.0600 | 07/24/2026 17:35:01 | 104.5 mn | - - | - - | 37,974 | 177,341 | D | |
| 37.9500 | -1.17% -0.4500 | 07/24/2026 17:35:17 | 1,490.6 mn | - - | - - | 90,258 | 3,438,751 | D | |
| 56.4000 | -2.76% -1.6000 | 07/24/2026 17:41:09 | 18,552.2 mn | - - | - - | 780,474 | 44,589,805 | D | |
| 34.1000 | +0.89% +0.3000 | 07/24/2026 17:17:06 | 1,687.2 mn | - - | - - | 406 | 13,805 | D | |
| 62.4000 | +5.05% +3.0000 | 07/24/2026 17:37:21 | 636.5 mn | - - | - - | 5,454 | 330,808 | D | |
| 31.4000 | -0.63% -0.2000 | 07/24/2026 17:35:06 | 502.4 mn | - - | - - | 48,524 | 1,525,115 | D | |
| 14.8500 | -1.00% -0.1500 | 07/24/2026 17:35:26 | 305.5 mn | - - | - - | 3,958 | 59,124 | D | |
| 83.2000 | -1.30% -1.1000 | 07/24/2026 17:35:27 | 9,817.6 mn | - - | - - | 81,204 | 6,827,236 | D | |
| 9.7600 | +2.52% +0.2400 | 07/24/2026 17:35:20 | 6,485.5 mn | - - | - - | 62,858 | 610,060 | D | |
| 17.0000 | -0.29% -0.0500 | 07/24/2026 16:20:53 | 127.0 mn | - - | - - | 5,768 | 98,594 | D | |
| 17.5000 | +1.16% +0.2000 | 07/24/2026 17:35:06 | 5,407.5 mn | - - | - - | 220,066 | 3,851,431 | D | |
| 59.2000 | -1.00% -0.6000 | 07/24/2026 17:35:12 | 10,077.8 mn | - - | - - | 284,274 | 16,839,917 | D | |
| 66.2000 | +1.07% +0.7000 | 07/24/2026 17:35:18 | 8,473.6 mn | - - | - - | 32,480 | 2,138,647 | D | |
| 44.6800 | +2.52% +1.1000 | 07/24/2026 17:35:06 | 7,977.6 mn | - - | - - | 310,596 | 13,805,675 | D | |
| 20.0800 | -1.47% -0.3000 | 07/24/2026 17:37:48 | 2,198.7 mn | - - | - - | 1,160,322 | 23,317,040 | D | |
| 3.9700 | -1.24% -0.0500 | 07/24/2026 17:35:07 | 171.3 mn | - - | - - | 41,740 | 167,977 | D |
1 Double Counting
2 WBAH = Official Market WBDM = Vienna MTF (Multilateral Trading Facility)
