| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 971.20 | 07/24/2026 17:45:00 | -0.47% -4.59 | -1.27% | 971.20 | 971.20 | 971.20 | 1,020.80 | 934.76 | |
| 971.21 | 07/24/2026 17:45:00 | -0.47% -4.60 | -1.27% | 971.21 | 971.21 | 971.21 | 1,020.81 | 934.77 | |
| 782.79 | 07/24/2026 17:45:00 | -0.40% -3.15 | -4.46% | 782.79 | 782.79 | 782.79 | 847.69 | 761.74 | |
| 3,566.65 | 07/24/2026 17:45:00 | +0.72% +25.48 | +7.98% | 3,541.17 | 3,591.82 | 3,531.72 | 3,973.47 | 2,936.27 | |
| 2,993.37 | 07/24/2026 17:45:00 | +0.79% +23.48 | +4.46% | 2,973.94 | 3,016.61 | 2,966.01 | 3,468.09 | 2,482.95 | |
| 4,049.66 | 07/24/2026 17:45:00 | +0.32% +12.83 | +21.16% | 4,038.46 | 4,090.64 | 4,033.65 | 4,186.61 | 2,763.54 | |
| 2,892.84 | 07/24/2026 17:45:00 | +0.10% +2.88 | +23.63% | 2,890.62 | 2,901.63 | 2,879.76 | 2,901.63 | 2,142.55 | |
| 2,338.13 | 07/24/2026 17:45:00 | +0.30% +6.95 | +41.91% | 2,332.65 | 2,343.13 | 2,324.98 | 2,356.15 | 1,222.44 | |
| 3,606.28 | 07/24/2026 17:45:00 | +0.45% +16.24 | +17.03% | 3,591.42 | 3,622.91 | 3,587.11 | 3,638.58 | 2,584.62 | |
| 90.96 | 07/24/2026 09:00:55 | +1.41% +1.26 | - | 90.96 | 90.96 | 90.96 | 124.60 | - | |
| 3,841.04 | 07/24/2026 17:45:00 | +0.94% +35.78 | +14.89% | 3,806.98 | 3,843.71 | 3,806.98 | 3,920.35 | 2,908.21 | |
| 4,343.54 | 07/24/2026 17:45:00 | +1.01% +43.49 | +11.18% | 4,304.71 | 4,349.91 | 4,304.71 | 4,615.82 | 3,334.36 | |
| 3,801.57 | 07/24/2026 17:45:00 | -0.06% -2.15 | +13.42% | 3,807.41 | 3,827.98 | 3,791.42 | 3,975.83 | 3,064.34 | |
| 1,310.84 | 07/24/2026 17:45:00 | +0.34% +4.48 | +22.73% | 1,306.71 | 1,315.21 | 1,301.62 | 1,315.21 | 992.15 | |
| 3,623.84 | 07/24/2026 17:45:01 | +0.95% +34.28 | +37.76% | 3,599.80 | 3,657.11 | 3,599.21 | 3,688.09 | 1,859.20 | |
| 689.05 | 07/24/2026 17:45:01 | +1.90% +12.87 | +68.28% | 679.99 | 701.58 | 679.77 | 714.31 | 210.21 | |
| 5,574.88 | 07/24/2026 17:45:00 | +0.91% +50.18 | +31.29% | 5,525.23 | 5,593.47 | 5,525.23 | 5,593.47 | 3,709.89 | |
| 4,673.10 | 07/24/2026 17:45:00 | +0.98% +45.31 | +27.05% | 4,630.04 | 4,690.93 | 4,630.04 | 4,690.93 | 3,124.60 | |
| 6,957.25 | 07/24/2026 17:45:00 | +0.48% +33.30 | +19.73% | 6,926.61 | 6,989.33 | 6,920.27 | 7,017.56 | 4,848.86 | |
| 7,858.61 | 07/24/2026 17:45:00 | +0.55% +43.11 | +15.87% | 7,823.45 | 7,901.19 | 7,822.01 | 7,951.64 | 5,518.75 | |
| 5,244.25 | 07/24/2026 17:45:00 | +0.05% +2.51 | +51.87% | 5,246.86 | 5,264.27 | 5,212.44 | 5,276.28 | 2,920.51 | |
| 2,792.17 | 07/24/2026 17:45:00 | +0.13% +3.74 | +24.33% | 2,791.44 | 2,810.29 | 2,791.43 | 2,860.10 | 2,145.11 | |
| 3,154.42 | 07/24/2026 17:45:00 | +0.75% +23.41 | -4.89% | 3,134.53 | 3,164.59 | 3,126.26 | 3,508.55 | 2,626.89 | |
| 4,218.72 | 07/24/2026 17:45:00 | +0.27% +11.39 | +31.15% | 4,213.93 | 4,248.02 | 4,207.73 | 4,282.04 | 2,908.42 | |
| 1,077.49 | 07/24/2026 17:45:00 | +0.68% +7.25 | +21.52% | 1,070.35 | 1,083.85 | 1,070.35 | 1,083.85 | 742.65 | |
| 2,410.85 | 07/24/2026 17:45:00 | +0.68% +16.24 | +26.24% | 2,394.87 | 2,425.07 | 2,394.87 | 2,425.07 | 1,582.66 | |
| 1,901.58 | 07/24/2026 17:45:00 | +0.75% +14.13 | +22.17% | 1,888.51 | 1,913.87 | 1,888.51 | 1,913.87 | 1,277.25 | |
| 2,971.47 | 07/24/2026 17:45:00 | +0.68% +20.00 | +27.26% | 2,951.79 | 2,989.00 | 2,951.79 | 2,989.00 | 1,929.55 | |
| 2,344.28 | 07/24/2026 17:45:00 | +0.75% +17.42 | +23.15% | 2,328.17 | 2,359.43 | 2,328.17 | 2,359.43 | 1,557.54 | |
| 849.80 | 07/24/2026 17:45:00 | +0.75% +6.31 | +17.60% | 843.96 | 855.30 | 843.96 | 871.44 | 599.74 | |
| 1,753.99 | 07/24/2026 17:45:00 | +0.96% +16.68 | +37.94% | 1,738.99 | 1,754.81 | 1,737.94 | 1,803.07 | 1,129.27 | |
| 8,009.76 | 07/24/2026 17:45:00 | +0.49% +38.88 | +20.17% | 7,973.95 | 8,046.69 | 7,967.18 | 8,078.65 | 5,543.72 | |
| 9,115.39 | 07/24/2026 17:45:00 | +0.56% +50.62 | +16.29% | 9,074.00 | 9,164.77 | 9,072.94 | 9,222.68 | 6,356.96 | |
| 4,104.07 | 07/24/2026 17:45:00 | +0.52% +21.35 | +13.25% | 4,086.87 | 4,126.31 | 4,084.96 | 4,199.68 | 2,989.20 | |
| 2,530.30 | 07/24/2026 17:45:00 | +0.32% +7.97 | +19.75% | 2,523.13 | 2,540.56 | 2,520.61 | 2,548.83 | 1,793.72 | |
| 2,123.36 | 07/24/2026 17:45:00 | +0.39% +8.17 | +15.88% | 2,117.10 | 2,133.71 | 2,116.67 | 2,145.59 | 1,524.18 | |
| 626.71 | 07/24/2026 17:50:00 | +0.39% +2.44 | +5.57% | 624.65 | 629.37 | 622.47 | 672.86 | 570.42 | |
| 3,159.79 | 07/24/2026 17:45:00 | +1.46% +45.44 | +18.16% | 3,112.97 | 3,159.79 | 3,112.97 | 3,175.62 | 2,509.40 | |
| 2,642.19 | 07/24/2026 17:45:00 | +1.53% +39.82 | +14.34% | 2,605.91 | 2,642.31 | 2,605.91 | 2,688.63 | 2,135.92 | |
| 2,985.68 | 07/24/2026 17:45:00 | +0.22% +6.64 | -5.55% | 2,979.40 | 2,985.68 | 2,956.60 | 3,286.37 | 2,620.63 | |
| 3,366.25 | 07/24/2026 17:45:00 | +0.45% +15.19 | -5.16% | 3,353.97 | 3,368.14 | 3,330.71 | 3,675.37 | 2,905.20 | |
| 3,830.45 | 07/24/2026 17:45:00 | +0.52% +19.96 | -8.22% | 3,818.98 | 3,835.81 | 3,792.65 | 4,402.10 | 3,351.92 | |
| 1,346.22 | 07/24/2026 17:50:00 | +0.26% +3.46 | +20.50% | 1,343.10 | 1,350.89 | 1,342.15 | 1,354.12 | 954.66 | |
| 2,218.61 | 07/24/2026 17:50:00 | +0.29% +6.38 | +23.35% | 2,212.79 | 2,226.32 | 2,211.91 | 2,230.96 | 1,530.19 | |
| 2,004.33 | 07/24/2026 17:50:00 | +0.36% +7.17 | +19.37% | 1,998.73 | 2,012.95 | 1,998.73 | 2,022.70 | 1,393.38 | |
| 2,454.37 | 07/24/2026 17:50:00 | +0.30% +7.23 | +23.85% | 2,447.76 | 2,462.89 | 2,446.96 | 2,467.85 | 1,684.31 | |
| 2,217.19 | 07/24/2026 17:50:00 | +0.37% +8.08 | +19.85% | 2,210.85 | 2,226.72 | 2,210.85 | 2,237.36 | 1,530.36 | |
| 1,216.19 | 07/24/2026 17:50:00 | +0.33% +3.97 | +16.61% | 1,213.17 | 1,221.42 | 1,213.17 | 1,227.72 | 877.24 | |
| 11,253.50 | 07/24/2026 17:45:00 | +1.21% +134.98 | +32.71% | 11,165.46 | 11,294.00 | 11,145.85 | 11,433.21 | 7,433.77 | |
| 26,347.24 | 07/24/2026 17:45:00 | +0.03% +8.75 | +24.20% | 26,336.53 | 26,538.78 | 26,292.23 | 26,834.01 | 18,898.82 |
