| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 126.840 | -0.02% -0.020 | 07/27/2026 09:04:09 | FR0010754200 | 126.820 237 | 126.860 237 | - | C | |
| 97.920 | +0.85% +0.830 | 07/27/2026 09:04:09 | LU1900068328 | 97.630 300 | 97.750 440 | - | C | |
| 194.660 | +0.72% +1.400 | 07/27/2026 09:04:09 | LU1900068161 | 194.460 369 | 194.700 11 | - | C | |
| 55.170 | +0.36% +0.200 | 07/27/2026 09:04:09 | LU2611731824 | 55.150 551 | 55.260 551 | - | C | |
| 149.240 | +1.44% +2.120 | 07/27/2026 09:04:09 | LU1681046931 | 148.240 742 | 148.300 944 | - | C | |
| 40.430 | -0.77% -0.315 | 07/24/2026 17:32:24 | LU1900069219 | 39.920 802 | 39.975 802 | 15,953 | C | |
| 54.410 | +0.07% +0.040 | 07/27/2026 09:04:09 | LU2037748774 | 54.410 552 | 54.420 552 | - | C | |
| 155.720 | +0.43% +0.660 | 07/27/2026 09:04:09 | LU1829219127 | 155.400 192 | 155.480 192 | - | C | |
| 52.410 | +1.43% +0.740 | 07/27/2026 09:04:09 | DE000ETF9090 | 52.280 591 | 52.370 591 | - | C | |
| 228.250 | +1.56% +3.500 | 07/24/2026 17:32:24 | LU0252633754 | 231.100 134 | 231.200 134 | - | C | |
| 93.270 | +1.52% +1.400 | 07/27/2026 09:04:09 | LU2090062436 | 93.030 333 | 93.080 333 | - | C | |
| 202.850 | +0.80% +1.600 | 07/24/2026 17:32:24 | LU2611732632 | 203.350 357 | 203.750 357 | - | C | |
| 465.950 | +0.51% +2.350 | 07/27/2026 09:04:09 | FR0007056841 | 465.800 65 | 466.150 65 | - | C | |
| 45.430 | +1.11% +0.500 | 07/24/2026 17:32:24 | LU1900066462 | 45.335 699 | 45.380 699 | - | C | |
| 16.312 | +1.07% +0.172 | 07/27/2026 09:04:09 | LU1781541849 | 16.274 1,763 | 16.288 1,763 | - | C | |
| 43.780 | -0.35% -0.155 | 07/24/2026 17:32:24 | LU2300294589 | 43.960 654 | 44.025 654 | - | C | |
| 69.000 | +1.04% +0.710 | 07/27/2026 09:04:09 | LU2109787551 | 68.720 423 | 68.800 423 | - | C | |
| 73.480 | -0.35% -0.260 | 07/24/2026 17:32:24 | LU2109787049 | 74.020 387 | 74.080 387 | - | C | |
| 39.500 | +0.75% +0.295 | 07/27/2026 09:04:09 | LU2009202107 | 39.455 717 | 39.495 717 | - | C | |
| 55.730 | +0.69% +0.380 | 07/27/2026 09:04:09 | LU2345046655 | 55.630 511 | 55.750 511 | - | C | |
| 25.225 | +0.62% +0.155 | 07/27/2026 09:04:09 | LU2300295123 | 25.210 1,149 | 25.225 1,149 | - | C | |
| 213.700 | +0.64% +1.350 | 07/24/2026 17:32:24 | FR0010717090 | 214.150 146 | 214.250 200 | - | C | |
| 420.950 | +0.96% +4.000 | 07/27/2026 09:04:09 | LU1602144575 | 419.600 72 | 419.850 72 | - | C | |
| 438.650 | +0.71% +3.100 | 07/24/2026 17:32:24 | LU1598689153 | 440.700 169 | 441.200 69 | - | C | |
| 6.685 | -1.33% -0.090 | 07/24/2026 17:32:24 | FR0010424135 | 6.621 4,459 | 6.624 4,459 | - | C | |
| 189.300 | +1.34% +2.500 | 07/27/2026 09:04:09 | LU2611732046 | 189.180 164 | 189.240 164 | - | C | |
| 443.350 | +1.53% +6.700 | 07/24/2026 17:32:24 | FR0010655712 | 449.050 69 | 449.150 69 | - | C | |
| 61.700 | +0.92% +0.560 | 07/24/2026 17:32:24 | LU2572257470 | 61.980 496 | 62.070 496 | - | C | |
| 18.876 | +0.19% +0.036 | 07/27/2026 09:04:09 | LU1931975079 | 18.876 1,576 | 18.882 1,576 | - | C | |
| 20.240 | +0.37% +0.075 | 07/27/2026 09:04:09 | LU2089238625 | 20.205 1,473 | 20.215 1,473 | - | C | |
| 46.560 | +0.18% +0.085 | 07/24/2026 17:32:24 | LU1737653987 | 46.660 638 | 46.680 638 | - | C | |
| 104.260 | -2.10% -2.240 | 07/27/2026 09:04:09 | LU1834988278 | 104.900 305 | 104.960 705 | - | C | |
| 42.545 | +0.79% +0.335 | 07/27/2026 09:04:09 | LU1940199711 | 42.405 708 | 42.435 708 | - | C | |
| 112.700 | -0.09% -0.100 | 07/27/2026 09:04:09 | LU1681041114 | 112.740 267 | 112.780 267 | - | C | |
| 130.820 | +0.26% +0.340 | 07/24/2026 17:32:24 | LU1650488817 | 131.040 228 | 131.080 228 | - | C | |
| 121.860 | +0.16% +0.200 | 07/24/2026 17:32:24 | LU1650487926 | 121.920 246 | 121.980 246 | - | C | |
| 151.620 | +0.26% +0.400 | 07/24/2026 17:32:24 | LU1650488494 | 151.860 197 | 151.900 197 | - | C | |
| 159.480 | +0.37% +0.580 | 07/24/2026 17:32:24 | LU1287023003 | 159.880 186 | 159.940 186 | - | C | |
| 169.140 | +0.43% +0.720 | 07/27/2026 09:04:09 | LU1287023185 | 168.980 175 | 169.020 175 | - | C | |
| 152.120 | +0.45% +0.680 | 07/24/2026 17:32:24 | LU2090062949 | 152.580 194 | 152.640 194 | - | C | |
| 220.300 | +0.39% +0.850 | 07/27/2026 09:04:09 | LU1681046261 | 220.050 135 | 220.100 135 | - | C | |
| 49.360 | +0.26% +0.130 | 07/27/2026 09:04:09 | LU1437018598 | 49.365 599 | 49.395 599 | - | C | |
| 10.332 | 0.00% 0.000 | 07/24/2026 17:32:24 | LU2970735911 | 10.368 2,885 | 10.370 2,885 | - | C | |
| 114.240 | +0.07% +0.080 | 07/27/2026 09:04:09 | FR0010510800 | 114.140 264 | 114.160 264 | - | C | |
| 70.900 | +0.91% +0.640 | 07/24/2026 17:32:24 | LU2059756598 | 71.300 5 | 71.350 5 | - | C | |
| 92.350 | +1.32% +1.200 | 07/27/2026 09:04:09 | LU1861137484 | 91.650 327 | 91.690 327 | - | C | |
| 132.140 | +0.85% +1.120 | 07/27/2026 09:04:09 | LU1834983550 | 130.800 890 | 130.880 234 | - | C | |
| 198.680 | +0.53% +1.040 | 07/24/2026 17:32:24 | LU1650489385 | 199.480 148 | 199.560 148 | - | C | |
| 171.380 | +0.32% +0.540 | 07/27/2026 09:04:09 | LU1650491282 | 170.900 175 | 171.020 175 | - | C | |
| 45.550 | +0.29% +0.130 | 07/27/2026 09:04:09 | LU2182388236 | 45.530 651 | 45.545 651 | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
