| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 59.2000 | -1.00% | -0.6000 |
| 07/24/2026, 17:35:12 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 59.5000 | 59.7500 | 58.8000 | 59.2000 | -1.00% | 16,839,917 | 284,274 |
| 07/23/2026 | 60.0000 | 60.3000 | 59.2000 | 59.8000 | -0.08% | 14,466,065 | 241,842 |
| 07/22/2026 | 59.2000 | 60.1000 | 59.0000 | 59.8500 | +1.61% | 17,135,182 | 286,662 |
| 07/21/2026 | 59.9000 | 59.9000 | 58.3500 | 58.9000 | -1.51% | 14,008,515 | 237,752 |
| 07/20/2026 | 59.0000 | 59.8000 | 58.6000 | 59.8000 | +2.05% | 16,474,773 | 276,418 |
| 07/17/2026 | 58.8000 | 59.4500 | 58.3500 | 58.6000 | +0.09% | 19,059,995 | 324,314 |
| 07/16/2026 | 58.0000 | 58.5500 | 57.4500 | 58.5500 | +1.12% | 13,525,965 | 231,752 |
| 07/15/2026 | 58.8000 | 59.2500 | 57.9000 | 57.9000 | -2.61% | 12,836,441 | 220,686 |
| 07/14/2026 | 58.5500 | 59.6500 | 58.3000 | 59.4500 | +1.62% | 20,059,622 | 338,014 |
| 07/13/2026 | 57.6500 | 58.5000 | 57.5000 | 58.5000 | +2.09% | 16,099,637 | 276,164 |
| 07/10/2026 | 57.2000 | 57.7000 | 56.6500 | 57.3000 | +0.44% | 12,162,296 | 212,412 |
| 07/09/2026 | 57.4500 | 58.0000 | 56.8500 | 57.0500 | -0.87% | 9,993,544 | 174,948 |
| 07/08/2026 | 57.8500 | 58.8000 | 57.4500 | 57.5500 | +0.79% | 26,136,454 | 451,654 |
| 07/07/2026 | 56.2000 | 57.1000 | 55.9500 | 57.1000 | +1.60% | 14,073,683 | 247,598 |
| 07/06/2026 | 56.3000 | 56.3000 | 55.2000 | 56.2000 | 0.00% | 11,471,798 | 204,898 |
| 07/03/2026 | 55.8000 | 56.5500 | 55.6500 | 56.2000 | +1.44% | 7,261,230 | 129,202 |
| 07/02/2026 | 55.3500 | 56.1000 | 54.8000 | 55.4000 | +1.09% | 11,395,055 | 205,252 |
| 07/01/2026 | 55.7000 | 55.7500 | 54.6500 | 54.8000 | -1.44% | 12,323,274 | 223,898 |
| 06/30/2026 | 56.0000 | 56.7000 | 54.9500 | 55.6000 | -0.09% | 19,270,399 | 346,214 |
| 06/29/2026 | 56.1500 | 56.4000 | 55.1000 | 55.6500 | -0.45% | 6,641,990 | 119,090 |
| 06/26/2026 | 55.5000 | 56.1500 | 55.1000 | 55.9000 | +0.81% | 15,017,152 | 268,966 |
| 06/25/2026 | 54.5500 | 56.1500 | 54.5000 | 55.4500 | +1.28% | 14,351,558 | 258,716 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
