| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.0000 | -3.85% | -0.0800 |
| 07/24/2026, 09:06:25 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | -3.85% | 16 | 8 |
| 07/23/2026 | 2.0000 | 2.0800 | 1.8200 | 2.0800 | +4.00% | 928 | 488 |
| 07/20/2026 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | -0.99% | 160 | 80 |
| 07/17/2026 | 2.2200 | 2.2200 | 2.0000 | 2.0200 | -9.01% | 15,705 | 7,432 |
| 07/15/2026 | 2.2200 | 2.2200 | 2.2200 | 2.2200 | -1.77% | 4,431 | 1,996 |
| 07/14/2026 | 2.2200 | 2.2600 | 2.2200 | 2.2600 | +1.80% | 5,102 | 2,298 |
| 07/13/2026 | 2.2200 | 2.2200 | 2.2200 | 2.2200 | 0.00% | 4,444 | 2,002 |
| 07/09/2026 | 2.2200 | 2.2200 | 2.2200 | 2.2200 | 0.00% | 3,654 | 1,646 |
| 07/08/2026 | 2.2200 | 2.2200 | 2.2200 | 2.2200 | -4.31% | 2,531 | 1,140 |
| 07/07/2026 | 2.3200 | 2.3200 | 2.3200 | 2.3200 | 0.00% | 399 | 172 |
| 07/06/2026 | 2.3200 | 2.3200 | 2.3200 | 2.3200 | -0.85% | 7,025 | 3,028 |
| 07/02/2026 | 2.3400 | 2.3400 | 2.3400 | 2.3400 | 0.00% | 3,079 | 1,316 |
| 07/01/2026 | 2.3400 | 2.3400 | 2.3400 | 2.3400 | -0.85% | 1,601 | 684 |
| 06/30/2026 | 2.3600 | 2.3600 | 2.3600 | 2.3600 | 0.00% | 2,360 | 1,000 |
| 06/29/2026 | 2.3800 | 2.3800 | 2.2400 | 2.3600 | +2.61% | 3,532 | 1,522 |
| 06/26/2026 | 2.4000 | 2.4000 | 2.2400 | 2.3000 | -4.96% | 5,319 | 2,366 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
