| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 44.6800 | +2.52% | +1.1000 |
| 07/24/2026, 17:35:06 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 43.2000 | 44.6800 | 43.2000 | 44.6800 | +2.52% | 13,805,675 | 310,596 |
| 07/23/2026 | 44.3200 | 44.3200 | 42.8600 | 43.5800 | -2.51% | 17,098,709 | 392,130 |
| 07/22/2026 | 44.0400 | 45.1200 | 43.8000 | 44.7000 | +0.09% | 15,398,619 | 346,010 |
| 07/21/2026 | 45.0000 | 45.0000 | 43.8800 | 44.6600 | +0.63% | 11,924,986 | 268,132 |
| 07/20/2026 | 44.2000 | 45.6000 | 44.1400 | 44.3800 | -0.94% | 15,322,740 | 342,842 |
| 07/17/2026 | 44.6000 | 44.9000 | 43.7200 | 44.8000 | -1.06% | 41,717,512 | 933,328 |
| 07/16/2026 | 45.5400 | 46.3000 | 44.8400 | 45.2800 | -0.57% | 21,374,404 | 471,098 |
| 07/15/2026 | 44.8800 | 46.0000 | 44.2000 | 45.5400 | +2.38% | 28,764,830 | 632,686 |
| 07/14/2026 | 43.3400 | 44.8600 | 42.6600 | 44.4800 | +1.65% | 22,858,754 | 514,818 |
| 07/13/2026 | 43.0000 | 43.8000 | 42.5000 | 43.7600 | +1.06% | 14,720,901 | 337,834 |
| 07/10/2026 | 41.9000 | 43.8600 | 41.9000 | 43.3000 | +6.13% | 37,678,303 | 871,298 |
| 07/09/2026 | 41.0400 | 41.3400 | 39.7800 | 40.8000 | -1.64% | 20,566,850 | 505,302 |
| 07/08/2026 | 42.9200 | 42.9400 | 41.4800 | 41.4800 | -3.36% | 23,706,024 | 567,696 |
| 07/07/2026 | 43.7800 | 43.9600 | 42.9200 | 42.9200 | -1.47% | 15,446,006 | 357,508 |
| 07/06/2026 | 43.7600 | 44.2000 | 43.4400 | 43.5600 | -0.46% | 19,336,438 | 442,782 |
| 07/03/2026 | 42.0600 | 43.8000 | 41.8000 | 43.7600 | +5.24% | 21,215,952 | 488,042 |
| 07/02/2026 | 40.6000 | 42.5800 | 40.5000 | 41.5800 | +2.57% | 30,001,527 | 720,420 |
| 07/01/2026 | 40.8000 | 41.2000 | 40.1800 | 40.5400 | -0.73% | 16,298,497 | 401,252 |
| 06/30/2026 | 40.7200 | 41.2800 | 39.5200 | 40.8400 | +0.99% | 23,986,632 | 589,202 |
| 06/29/2026 | 42.0600 | 42.0600 | 40.3400 | 40.4400 | -3.39% | 20,736,168 | 508,006 |
| 06/26/2026 | 42.9800 | 42.9800 | 41.5000 | 41.8600 | -3.06% | 13,751,343 | 328,062 |
| 06/25/2026 | 43.5000 | 43.5000 | 42.4200 | 43.1800 | -0.28% | 15,982,891 | 371,256 |
| 06/24/2026 | 43.8200 | 44.5600 | 42.6400 | 43.3000 | -2.83% | 21,178,581 | 489,120 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
