| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 32.2500 | 0.00% | 0.0000 |
| 07/24/2026, 17:35:20 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 32.0000 | 32.6000 | 32.0000 | 32.2500 | 0.00% | 1,632,881 | 50,520 |
| 07/23/2026 | 32.6000 | 32.7000 | 32.2500 | 32.2500 | -0.77% | 1,562,083 | 48,246 |
| 07/22/2026 | 32.5000 | 32.5500 | 32.2000 | 32.5000 | +0.15% | 1,745,757 | 53,828 |
| 07/21/2026 | 32.5500 | 32.6500 | 32.0500 | 32.4500 | -0.31% | 1,900,313 | 58,698 |
| 07/20/2026 | 32.5000 | 32.5500 | 32.2500 | 32.5500 | +0.31% | 1,391,757 | 42,856 |
| 07/17/2026 | 32.1500 | 32.7000 | 32.0000 | 32.4500 | +0.46% | 1,946,516 | 60,062 |
| 07/16/2026 | 32.2000 | 32.6000 | 32.1500 | 32.3000 | 0.00% | 2,727,956 | 84,324 |
| 07/15/2026 | 31.9000 | 32.3500 | 31.8000 | 32.3000 | +0.47% | 1,587,798 | 49,350 |
| 07/14/2026 | 32.0000 | 32.3000 | 31.8000 | 32.1500 | +0.31% | 1,693,534 | 52,736 |
| 07/13/2026 | 31.8000 | 32.2500 | 31.6000 | 32.0500 | +0.47% | 1,193,812 | 37,312 |
| 07/10/2026 | 32.1500 | 32.2500 | 31.8500 | 31.9000 | -0.62% | 2,239,909 | 70,074 |
| 07/09/2026 | 31.8500 | 32.1000 | 31.3500 | 32.1000 | +1.74% | 2,712,085 | 85,186 |
| 07/08/2026 | 31.5000 | 31.8500 | 31.5000 | 31.5500 | -0.47% | 1,161,068 | 36,714 |
| 07/07/2026 | 31.5500 | 32.0000 | 31.2500 | 31.7000 | +0.79% | 1,707,207 | 53,808 |
| 07/06/2026 | 32.0000 | 32.1000 | 31.4500 | 31.4500 | -1.72% | 1,222,874 | 38,622 |
| 07/03/2026 | 32.1500 | 32.1500 | 31.6500 | 32.0000 | -0.31% | 1,568,561 | 49,086 |
| 07/02/2026 | 32.0000 | 32.3000 | 31.0500 | 32.1000 | +0.94% | 3,998,686 | 125,390 |
| 07/01/2026 | 31.0000 | 31.8000 | 30.8500 | 31.8000 | +2.58% | 2,033,582 | 64,608 |
| 06/30/2026 | 31.5000 | 32.0000 | 30.8500 | 31.0000 | -1.59% | 3,455,590 | 111,054 |
| 06/29/2026 | 31.8500 | 32.0500 | 31.2000 | 31.5000 | -1.10% | 1,449,147 | 46,060 |
| 06/26/2026 | 31.7500 | 32.2000 | 31.4500 | 31.8500 | +0.47% | 4,049,669 | 126,918 |
| 06/25/2026 | 31.0500 | 31.7500 | 31.0500 | 31.7000 | +2.09% | 2,218,734 | 70,356 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
