| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 50.8000 | 0.00% | 0.0000 |
| 07/24/2026, 16:00:45 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 16:00:45 | 50.8000 | 8 | 406.40 | 184 | Continuous Trading |
| 12:04:37 | 50.2000 | 14 | 702.80 | 176 | Continuous Trading |
| 12:04:37 | 50.2000 | 16 | 803.20 | 162 | Continuous Trading |
| 12:04:37 | 50.2000 | 70 | 3,514.00 | 146 | Continuous Trading |
| 09:47:14 | 50.2000 | 42 | 2,108.40 | 76 | Continuous Trading |
| 09:47:14 | 50.4000 | 17 | 856.80 | 34 | Continuous Trading |
| 09:47:14 | 50.6000 | 17 | 860.20 | 17 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
