| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 85.2600 | -3.96% | -3.5200 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:14 | 85.2600 | - | - | 2,802 | Reference Price |
| 17:11:06 | 85.1200 | 87 | 7,405.44 | 2,802 | Continuous Trading |
| 17:10:58 | 84.9600 | 98 | 8,326.08 | 2,715 | Continuous Trading |
| 17:10:49 | 84.5700 | 92 | 7,780.44 | 2,617 | Continuous Trading |
| 16:49:17 | 84.2300 | 92 | 7,749.16 | 2,525 | Continuous Trading |
| 16:33:34 | 84.9700 | 92 | 7,817.24 | 2,433 | Continuous Trading |
| 16:03:05 | 84.8100 | 98 | 8,311.38 | 2,341 | Continuous Trading |
| 15:57:42 | 84.6500 | 10 | 846.50 | 2,243 | Volatility Interrupt State |
| 15:37:46 | 86.1000 | 92 | 7,921.20 | 2,233 | Continuous Trading |
| 15:37:33 | 86.1500 | 92 | 7,925.80 | 2,141 | Continuous Trading |
| 15:30:18 | 88.2600 | - | - | 2,049 | Reference Price |
| 15:22:07 | 90.4100 | 60 | 5,424.60 | 2,049 | Continuous Trading |
| 15:22:07 | 90.4100 | 32 | 2,893.12 | 1,989 | Continuous Trading |
| 15:21:33 | 90.6100 | 92 | 8,336.12 | 1,957 | Continuous Trading |
| 15:16:35 | 90.0800 | 92 | 8,287.36 | 1,865 | Continuous Trading |
| 15:15:30 | 90.2600 | 92 | 8,303.92 | 1,773 | Continuous Trading |
| 15:01:19 | 90.3600 | 92 | 8,313.12 | 1,681 | Continuous Trading |
| 14:57:10 | 90.5000 | 15 | 1,357.50 | 1,589 | Continuous Trading |
| 14:51:24 | 90.5100 | 98 | 8,869.98 | 1,574 | Continuous Trading |
| 14:50:59 | 90.5700 | 92 | 8,332.44 | 1,476 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
