| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 85.2600 | -3.96% | -3.5200 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 06/25/2026 | 121.4000 | 123.6200 | 112.8200 | 114.1000 | -3.60% | 6,622,151 | 56,066 |
| 06/26/2026 | 113.0200 | 114.0400 | 110.7200 | 113.3200 | -0.68% | 1,688,006 | 15,024 |
| 06/29/2026 | 113.3400 | 113.8800 | 105.9000 | 109.6000 | -3.28% | 1,278,447 | 11,646 |
| 06/30/2026 | 115.8200 | 122.7200 | 115.5800 | 122.7200 | +11.97% | 3,383,028 | 28,364 |
| 07/01/2026 | 121.5600 | 121.5600 | 113.0200 | 114.3000 | -6.86% | 570,655 | 4,876 |
| 07/02/2026 | 108.6200 | 113.8400 | 106.8800 | 107.9200 | -5.58% | 4,042,849 | 36,606 |
| 07/03/2026 | 107.7200 | 108.6600 | 107.7200 | 108.1400 | +0.20% | 323,426 | 2,986 |
| 07/06/2026 | 108.5400 | 111.2600 | 107.2400 | 109.7000 | +1.44% | 865,550 | 7,896 |
| 07/07/2026 | 104.3400 | 104.3400 | 95.7600 | 95.7600 | -12.71% | 963,533 | 9,508 |
| 07/08/2026 | 94.4900 | 96.3200 | 91.9500 | 92.3100 | -3.60% | 947,205 | 10,102 |
| 07/09/2026 | 99.0900 | 101.5200 | 98.7400 | 98.7700 | +7.00% | 252,818 | 2,520 |
| 07/10/2026 | 95.6900 | 96.2900 | 94.7400 | 95.8900 | -2.92% | 201,217 | 2,108 |
| 07/13/2026 | 92.3000 | 93.6600 | 91.6200 | 92.5000 | -3.54% | 246,711 | 2,662 |
| 07/14/2026 | 92.0600 | 94.7600 | 90.9200 | 92.7500 | +0.27% | 533,148 | 5,724 |
| 07/15/2026 | 100.4800 | 100.4800 | 88.9300 | 88.9300 | -4.12% | 444,197 | 4,560 |
| 07/16/2026 | 89.2100 | 89.9300 | 86.5100 | 86.5100 | -2.72% | 239,065 | 2,710 |
| 07/17/2026 | 81.4100 | 82.8700 | 79.7500 | 81.5600 | -5.72% | 350,058 | 4,316 |
| 07/20/2026 | 83.6000 | 88.1600 | 83.6000 | 86.4500 | +6.00% | 576,049 | 6,720 |
| 07/21/2026 | 89.0700 | 91.0300 | 89.0500 | 91.0300 | +5.30% | 606,691 | 6,740 |
| 07/22/2026 | 90.0400 | 93.1100 | 88.8000 | 93.1100 | +2.28% | 247,081 | 2,760 |
| 07/23/2026 | 90.9600 | 92.3900 | 88.1500 | 88.7800 | -4.65% | 296,555 | 3,292 |
| 07/24/2026 | 91.4500 | 93.5500 | 84.2300 | 85.2600 | -3.96% | 502,044 | 5,604 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
