| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,202.29 | +1.23% | +26.83 |
| 07/24/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 62.400 | 07/24/2026 17:37:21 | +5.05% +3.000 | D | WBAH | 5,454 | 330,808 | ||
| 77.300 | 07/24/2026 17:36:01 | +3.20% +2.400 | D | WBAH | 171,346 | 13,298,713 | ||
| 80.900 | 07/24/2026 17:35:22 | +2.53% +2.000 | D | WBAH | 26,756 | 2,145,454 | ||
| 5.280 | 07/24/2026 17:37:48 | +2.33% +0.120 | D | WBAH | 58,126 | 291,505 | ||
| 15.820 | 07/24/2026 17:35:14 | +1.15% +0.180 | D | WBAH | 93,314 | 1,473,309 | ||
| 33.000 | 07/24/2026 17:35:02 | +0.92% +0.300 | D | WBAH | 32,486 | 1,073,578 | ||
| 34.100 | 07/24/2026 17:17:06 | +0.89% +0.300 | D | WBAH | 406 | 13,805 | ||
| 50.800 | 07/24/2026 16:00:45 | 0.00% 0.000 | D | WBAH | 368 | 18,504 | ||
| 32.250 | 07/24/2026 17:35:20 | 0.00% 0.000 | D | WBAH | 50,520 | 1,632,881 | ||
| 14.850 | 07/24/2026 17:35:26 | -1.00% -0.150 | D | WBAH | 3,958 | 59,124 | ||
| 3.970 | 07/24/2026 17:35:07 | -1.24% -0.050 | D | WBAH | 41,740 | 167,977 | ||
| 71.500 | 07/24/2026 17:39:14 | -4.79% -3.600 | D | WBAH | 16,460 | 1,219,248 |
