| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,220.46 | +0.83% | +18.17 |
| 07/27/2026, 11:31:02 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 34.400 | 07/27/2026 09:04:19 | +0.88% +0.300 | C | WBAH | 280 | 9,632 | ||
| 50.600 | 07/27/2026 11:15:47 | -0.39% -0.200 | C | WBAH | 1,218 | 60,890 | ||
| 14.850 | 07/27/2026 09:58:00 | 0.00% 0.000 | C | WBAH | 1,636 | 24,135 | ||
| 62.600 | 07/27/2026 10:49:09 | +0.32% +0.200 | C | WBAH | 2,552 | 158,810 | ||
| 3.980 | 07/27/2026 11:31:02 | +0.25% +0.010 | C | WBAH | 3,432 | 13,728 | ||
| 32.500 | 07/27/2026 11:15:44 | +0.78% +0.250 | C | WBAH | 7,734 | 251,237 | ||
| 73.700 | 07/27/2026 11:30:44 | +3.08% +2.200 | C | WBAH | 8,568 | 625,314 | ||
| 33.450 | 07/27/2026 11:23:40 | +1.36% +0.450 | C | WBAH | 11,664 | 390,611 | ||
| 82.400 | 07/27/2026 11:30:33 | +1.85% +1.500 | C | WBAH | 16,708 | 1,369,573 | ||
| 77.100 | 07/27/2026 11:17:22 | -0.26% -0.200 | C | WBAH | 23,988 | 1,860,360 | ||
| 16.380 | 07/27/2026 11:19:09 | +3.54% +0.560 | C | WBAH | 41,024 | 670,929 | ||
| 4.820 | 07/27/2026 11:29:53 | -8.71% -0.460 | C | WBAH | 55,434 | 270,989 |
