| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 18.830 | +0.53% +0.100 | 07/23/2026 16:54:28 | CH0454664001 | - - | - - | open-end | D | |
| 29.480 | -17.86% -6.410 | 07/16/2026 10:43:48 | DE000A28M8D0 | - - | - - | open-end | D | |
| 135.380 | -0.02% -0.030 | 07/07/2026 13:00:16 | AT0000A2HKR4 | - - | - - | 07/30/2027 | D | |
| 139.500 | +0.11% +0.150 | 06/22/2026 13:00:25 | AT0000A28KA5 | - - | - - | 07/29/2026 | D | |
| 16.350 | +1.43% +0.230 | 06/15/2026 10:48:07 | CH0454664027 | - - | - - | open-end | D | |
| 25.980 | 0.00% 0.000 | 06/10/2026 11:28:55 | CH0454664043 | - - | - - | open-end | D | |
| 51.030 | -40.15% -34.240 | 06/03/2026 11:01:44 | DE000A27Z304 | - - | - - | open-end | D | |
| 42.050 | 0.00% 0.000 | 04/17/2026 09:15:00 | CH1146882308 | 37.120 416 | 37.150 416 | open-end | D | |
| 100.000 | 0.00% 0.000 | 02/24/2026 12:45:11 | XS2867967379 | - - | - - | 07/29/2044 | D | |
| 5.950 | 0.00% 0.000 | 12/18/2025 15:50:38 | DE000A3GSUD3 | - - | - - | open-end | D | |
| 5.850 | +26.35% +1.220 | 10/02/2025 13:12:22 | CH1396389939 | - - | - - | open-end | D | |
| 83.350 | 0.00% 0.000 | 09/03/2025 15:12:07 | CH1360612159 | - - | - - | open-end | D | |
| 102.070 | -0.02% -0.020 | 07/30/2025 10:12:50 | CH1114873776 | - - | - - | open-end | D | |
| 3.570 | +16.29% +0.500 | 07/15/2025 09:15:26 | LI1408648106 | - - | - - | open-end | D | |
| 6.920 | -0.29% -0.020 | 06/16/2025 15:22:56 | DE000A3GN5J9 | - - | - - | open-end | D | |
| 99.000 | 0.00% 0.000 | 01/25/2024 12:45:03 | GB00BR2Q1231 | - - | - - | 07/17/2029 | D | |
| 478.930 | 0.00% 0.000 | 05/13/2022 14:44:27 | CH0560370261 | - - | - - | open-end | D | |
| 1,000.000 | 0.00% 0.000 | 01/26/2022 12:45:13 | CH0505798675 | - - | - - | open-end | D | |
| 1,002.560 | 0.00% 0.000 | 11/15/2021 14:15:00 | DE000A3GTMK3 | - - | - - | open-end | D | |
| 40.190 | +37.87% +11.040 | 11/12/2021 10:41:00 | DE000A3GMKD7 | - - | - - | open-end | D | |
| 99.490 | -4.79% -5.010 | 11/16/2020 13:53:52 | XS1918066116 | - - | - - | 01/04/2028 | D | |
| 971.060 | -2.67% -26.630 | 09/10/2020 14:30:11 | CH0505798618 | - - | - - | open-end | D | |
| 1,107.260 | +2.12% +22.960 | 08/14/2020 14:30:24 | CH0505798592 | - - | - - | open-end | D | |
| 1,016.850 | +2.74% +27.100 | 05/13/2020 14:30:13 | CH0505798626 | - - | - - | open-end | D | |
| - | - - | - | XS3188199718 | - - | - - | 12/08/2026 | D | |
| - | - - | - | XS3380078926 | - - | - - | 12/24/2026 | D | |
| - | - - | - | XS3006407293 | - - | - - | 04/10/2030 | D | |
| - | - - | - | XS3149219092 | - - | - - | 12/20/2030 | D | |
| - | - - | - | XS3291966078 | - - | - - | 06/01/2028 | D | |
| - | - - | - | XS3144157107 | - - | - - | 04/01/2055 | D | |
| - | - - | - | XS3218895657 | - - | - - | 07/11/2029 | D | |
| - | - - | - | IE000782KH39 | - - | - - | 01/31/2033 | D | |
| - | - - | - | XS3242417015 | - - | - - | 12/31/2027 | D | |
| - | - - | - | XS3291964297 | - - | - - | 05/26/2027 | D | |
| - | - - | - | US80287KBG58 | - - | - - | 02/16/2027 | D | |
| - | - - | - | XS3403116398 | - - | - - | 01/26/2027 | D | |
| - | - - | - | XS3380067994 | - - | - - | 03/29/2027 | D | |
| - | - - | - | XS3113100898 | - - | - - | 03/30/2027 | D | |
| - | - - | - | XS3188212081 | - - | - - | 12/10/2030 | D | |
| - | - - | - | XS3149218102 | - - | - - | 09/09/2026 | D | |
| - | - - | - | XS2992309026 | - - | - - | 02/04/2035 | D | |
| - | - - | - | XS3291996901 | - - | - - | 04/03/2029 | D | |
| - | - - | - | XS2282245377 | - - | - - | 12/30/2026 | D | |
| - | - - | - | XS3380046568 | - - | - - | 07/01/2027 | D | |
| - | - - | - | XS2851799556 | - - | - - | 01/10/2028 | D | |
| - | - - | - | XS2922141549 | - - | - - | 11/05/2027 | D | |
| - | - - | - | XS3231274096 | - - | - - | 11/28/2028 | D | |
| - | - - | - | XS3242402413 | - - | - - | 01/20/2028 | D | |
| - | - - | - | XS3352064284 | - - | - - | 03/15/2037 | D | |
| - | - - | - | XS3403156428 | - - | - - | 01/27/2027 | D |
