| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 25.1000 | -0.40% | -0.1000 |
| 07/24/2026, 17:35:27 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 25.0000 | 25.4500 | 24.7000 | 25.1000 | -0.40% | 1,662,418 | 66,094 |
| 07/23/2026 | 25.6000 | 26.3500 | 24.9500 | 25.2000 | -2.51% | 2,136,741 | 83,578 |
| 07/22/2026 | 25.7000 | 26.0000 | 25.3500 | 25.8500 | +0.58% | 1,490,619 | 57,846 |
| 07/21/2026 | 25.1000 | 25.7000 | 25.0000 | 25.7000 | +1.78% | 1,642,945 | 64,710 |
| 07/20/2026 | 24.9000 | 25.3500 | 24.8000 | 25.2500 | -1.37% | 1,935,340 | 77,066 |
| 07/17/2026 | 24.6500 | 25.6000 | 24.5000 | 25.6000 | +2.40% | 2,005,587 | 79,632 |
| 07/16/2026 | 24.9500 | 25.0000 | 24.4000 | 25.0000 | +1.83% | 1,884,075 | 75,888 |
| 07/15/2026 | 24.1500 | 24.7500 | 23.8500 | 24.5500 | +1.66% | 2,639,393 | 108,708 |
| 07/14/2026 | 24.3500 | 24.7000 | 24.0000 | 24.1500 | -0.82% | 1,478,502 | 60,832 |
| 07/13/2026 | 24.4000 | 24.6000 | 24.0500 | 24.3500 | -0.61% | 1,412,769 | 58,136 |
| 07/10/2026 | 24.4500 | 24.8000 | 24.4500 | 24.5000 | -0.61% | 839,660 | 34,162 |
| 07/09/2026 | 24.6000 | 25.1000 | 24.3500 | 24.6500 | -0.80% | 2,215,523 | 89,808 |
| 07/08/2026 | 24.6000 | 25.1000 | 24.6000 | 24.8500 | -0.20% | 1,589,501 | 64,000 |
| 07/07/2026 | 24.9000 | 25.1000 | 24.6500 | 24.9000 | -0.20% | 1,885,287 | 75,746 |
| 07/06/2026 | 25.6000 | 25.6000 | 24.9000 | 24.9500 | -2.35% | 1,746,757 | 69,296 |
| 07/03/2026 | 24.9000 | 25.7000 | 24.8500 | 25.5500 | +1.79% | 2,391,874 | 93,970 |
| 07/02/2026 | 24.4000 | 25.1000 | 24.4000 | 25.1000 | +2.03% | 1,823,665 | 73,364 |
| 07/01/2026 | 24.6000 | 24.7000 | 23.9500 | 24.6000 | +1.44% | 1,710,959 | 70,318 |
| 06/30/2026 | 24.2500 | 24.4000 | 24.1000 | 24.2500 | 0.00% | 1,430,007 | 58,978 |
| 06/29/2026 | 24.7000 | 24.7500 | 24.1000 | 24.2500 | -1.02% | 2,374,555 | 97,536 |
| 06/26/2026 | 25.3000 | 25.3000 | 24.3500 | 24.5000 | -3.16% | 2,965,636 | 120,952 |
| 06/25/2026 | 25.3500 | 25.4500 | 24.8000 | 25.3000 | -1.17% | 2,381,466 | 94,994 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
