| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 158.6000 | -5.82% | -9.8000 |
| 07/24/2026, 17:35:23 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 166.0000 | 171.2000 | 154.0000 | 158.6000 | -5.82% | 28,776,170 | 177,350 |
| 07/23/2026 | 177.4000 | 183.8000 | 168.4000 | 168.4000 | -5.18% | 30,160,856 | 174,284 |
| 07/22/2026 | 176.0000 | 182.4000 | 174.0000 | 177.6000 | -1.11% | 31,554,377 | 176,782 |
| 07/21/2026 | 165.0000 | 183.6000 | 165.0000 | 179.6000 | +11.97% | 49,179,211 | 279,594 |
| 07/20/2026 | 160.0000 | 165.0000 | 155.2000 | 160.4000 | -0.99% | 41,826,177 | 262,128 |
| 07/17/2026 | 166.0000 | 167.4000 | 156.8000 | 162.0000 | -7.22% | 54,021,874 | 335,568 |
| 07/16/2026 | 180.0000 | 180.0000 | 165.8000 | 174.6000 | -3.00% | 40,471,747 | 233,496 |
| 07/15/2026 | 184.0000 | 192.4000 | 180.0000 | 180.0000 | -2.17% | 44,841,236 | 244,294 |
| 07/14/2026 | 179.0000 | 187.6000 | 178.2000 | 184.0000 | +0.11% | 27,389,649 | 149,714 |
| 07/13/2026 | 180.0000 | 184.8000 | 176.6000 | 183.8000 | -1.61% | 35,466,308 | 196,076 |
| 07/10/2026 | 190.0000 | 191.8000 | 185.0000 | 186.8000 | -2.61% | 28,941,568 | 154,312 |
| 07/09/2026 | 188.8000 | 193.4000 | 183.4000 | 191.8000 | +6.08% | 43,207,051 | 227,802 |
| 07/08/2026 | 169.0000 | 180.8000 | 164.4000 | 180.8000 | +4.63% | 45,016,012 | 255,938 |
| 07/07/2026 | 184.0000 | 185.0000 | 169.0000 | 172.8000 | -10.37% | 71,625,604 | 411,006 |
| 07/06/2026 | 200.5000 | 201.0000 | 186.8000 | 192.8000 | -4.79% | 33,915,060 | 176,026 |
| 07/03/2026 | 192.8000 | 202.5000 | 191.6000 | 202.5000 | +6.80% | 33,974,751 | 170,854 |
| 07/02/2026 | 192.8000 | 200.0000 | 184.2000 | 189.6000 | -2.67% | 46,829,526 | 245,368 |
| 07/01/2026 | 200.0000 | 211.5000 | 193.8000 | 194.8000 | -7.68% | 61,513,983 | 309,126 |
| 06/30/2026 | 196.4000 | 212.0000 | 196.4000 | 211.0000 | +9.90% | 46,157,354 | 222,398 |
| 06/29/2026 | 191.8000 | 194.0000 | 181.4000 | 192.0000 | -0.62% | 59,157,890 | 312,876 |
| 06/26/2026 | 187.0000 | 193.2000 | 182.0000 | 193.2000 | -3.40% | 87,379,292 | 461,570 |
| 06/25/2026 | 229.5000 | 234.5000 | 196.6000 | 200.0000 | -8.68% | 97,357,057 | 463,190 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
