| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.5600 | -2.50% | -0.0400 |
| 07/23/2026, 17:32:22 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 1.6000 | 1.6100 | 1.5600 | 1.5600 | -2.50% | - | - |
| 07/22/2026 | 1.5900 | 1.6100 | 1.5900 | 1.6000 | -0.62% | - | - |
| 07/21/2026 | 1.6300 | 1.6300 | 1.6100 | 1.6100 | -1.23% | - | - |
| 07/20/2026 | 1.6300 | 1.6400 | 1.6300 | 1.6300 | +1.24% | - | - |
| 07/17/2026 | 1.5900 | 1.6300 | 1.5900 | 1.6100 | 0.00% | - | - |
| 07/16/2026 | 1.6300 | 1.6400 | 1.5900 | 1.6100 | 0.00% | - | - |
| 07/15/2026 | 1.6200 | 1.6300 | 1.6100 | 1.6100 | -0.62% | - | - |
| 07/14/2026 | 1.6600 | 1.6800 | 1.6200 | 1.6200 | -2.99% | - | - |
| 07/13/2026 | 1.6400 | 1.6800 | 1.6400 | 1.6700 | +2.45% | - | - |
| 07/10/2026 | 1.6200 | 1.6400 | 1.6200 | 1.6300 | +1.24% | - | - |
| 07/09/2026 | 1.6100 | 1.6300 | 1.5900 | 1.6100 | 0.00% | - | - |
| 07/08/2026 | 1.6200 | 1.6200 | 1.6100 | 1.6100 | -1.83% | - | - |
| 07/07/2026 | 1.6400 | 1.6400 | 1.6200 | 1.6400 | +0.61% | - | - |
| 07/06/2026 | 1.6800 | 1.6800 | 1.6300 | 1.6300 | -1.81% | - | - |
| 07/03/2026 | 1.6600 | 1.6600 | 1.6600 | 1.6600 | -1.19% | - | - |
| 07/02/2026 | 1.7000 | 1.7200 | 1.6500 | 1.6800 | -1.75% | 33,440 | 20,206 |
| 07/01/2026 | 1.9900 | 1.9900 | 1.7100 | 1.7100 | -10.47% | - | - |
| 06/30/2026 | 1.9100 | 1.9300 | 1.8900 | 1.9100 | -2.55% | - | - |
| 06/29/2026 | 1.9900 | 2.0200 | 1.9600 | 1.9600 | -1.01% | - | - |
| 06/26/2026 | 1.9300 | 1.9800 | 1.9200 | 1.9800 | +3.66% | - | - |
| 06/25/2026 | 1.9400 | 1.9800 | 1.9100 | 1.9100 | -5.45% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
