| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.1110 | -0.47% | -0.0100 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:17 | 2.1020 | - | - | - | Reference Price |
| 10:10:14 | 2.0480 | 2,230 | 4,567.04 | 2,230 | Continuous Trading |
| 11:00:19 | 2.0710 | - | - | 2,230 | Reference Price |
| 11:47:23 | 2.0680 | 77 | 159.24 | 2,307 | Continuous Trading |
| 12:12:29 | 2.0800 | 1,500 | 3,120.00 | 3,807 | Continuous Trading |
| 13:00:29 | 2.0940 | - | - | 3,807 | Reference Price |
| 15:27:51 | 2.1000 | 200 | 420.00 | 4,007 | Continuous Trading |
| 15:30:25 | 2.0970 | - | - | 4,007 | Reference Price |
| 17:32:11 | 2.1110 | - | - | 4,007 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
