| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 148.3000 | -0.12% | -0.1800 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 149.4600 | 150.6200 | 147.1000 | 148.3000 | -0.12% | 121,300 | 816 |
| 07/23/2026 | 153.3000 | 154.3600 | 148.4800 | 148.4800 | -4.76% | 173,704 | 1,146 |
| 07/22/2026 | 149.7400 | 155.9000 | 148.6800 | 155.9000 | +2.70% | 143,799 | 948 |
| 07/21/2026 | 152.2800 | 153.2800 | 149.3600 | 151.8000 | +0.33% | 274,134 | 1,812 |
| 07/20/2026 | 150.5200 | 153.7800 | 149.8800 | 151.3000 | +4.27% | 402,989 | 2,650 |
| 07/17/2026 | 144.4200 | 147.3400 | 144.2800 | 145.1000 | -4.15% | 89,084 | 612 |
| 07/16/2026 | 153.8800 | 153.8800 | 150.2200 | 151.3800 | -2.03% | 147,567 | 972 |
| 07/15/2026 | 158.9400 | 159.1600 | 152.8800 | 154.5200 | -2.77% | 223,263 | 1,424 |
| 07/14/2026 | 163.1600 | 166.8400 | 158.9200 | 158.9200 | -3.10% | 355,899 | 2,178 |
| 07/13/2026 | 160.6400 | 164.7600 | 160.6400 | 164.0000 | -0.69% | 95,458 | 586 |
| 07/10/2026 | 165.7800 | 165.9000 | 163.2200 | 165.1400 | -3.09% | 258,210 | 1,566 |
| 07/09/2026 | 164.6000 | 170.5600 | 164.6000 | 170.4000 | +6.42% | 91,734 | 546 |
| 07/08/2026 | 159.7000 | 162.6000 | 156.7800 | 160.1200 | +1.11% | 270,778 | 1,702 |
| 07/07/2026 | 160.4800 | 162.1400 | 157.2400 | 158.3600 | -3.25% | 925,490 | 5,822 |
| 07/06/2026 | 157.0400 | 163.6800 | 155.4800 | 163.6800 | +2.71% | 474,882 | 2,958 |
| 07/03/2026 | 156.7600 | 159.4800 | 156.7600 | 159.3600 | +3.75% | 76,363 | 482 |
| 07/02/2026 | 156.7800 | 161.5800 | 152.6000 | 153.6000 | -5.63% | 2,346,958 | 14,850 |
| 07/01/2026 | 161.6200 | 163.7200 | 159.4800 | 162.7600 | -0.12% | 580,124 | 3,582 |
| 06/30/2026 | 167.0800 | 169.3000 | 161.5800 | 162.9600 | -2.61% | 1,676,993 | 10,112 |
| 06/29/2026 | 168.1600 | 170.3800 | 164.1200 | 167.3200 | -6.38% | 805,968 | 4,824 |
| 06/26/2026 | 177.7800 | 182.1400 | 174.2000 | 178.7200 | -0.91% | 673,668 | 3,802 |
| 06/25/2026 | 195.7600 | 196.9200 | 177.4000 | 180.3600 | +4.10% | 3,645,204 | 19,502 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
