| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6.4350 | -0.54% | -0.0350 |
| 07/24/2026, 17:32:11 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 6.4550 | 6.4550 | 6.4200 | 6.4350 | -0.54% | - | - |
| 07/23/2026 | 6.5500 | 6.5550 | 6.4700 | 6.4700 | -1.60% | - | - |
| 07/22/2026 | 6.6000 | 6.6550 | 6.5500 | 6.5750 | -0.15% | 399 | 60 |
| 07/21/2026 | 6.5850 | 6.5900 | 6.5650 | 6.5850 | -1.57% | - | - |
| 07/20/2026 | 6.5950 | 6.6900 | 6.5450 | 6.6900 | -3.95% | - | - |
| 07/17/2026 | 6.8250 | 6.9650 | 6.8250 | 6.9650 | +1.60% | - | - |
| 07/16/2026 | 6.8400 | 6.8550 | 6.8350 | 6.8550 | +0.37% | - | - |
| 07/15/2026 | 6.8100 | 6.8300 | 6.7800 | 6.8300 | +0.66% | - | - |
| 07/14/2026 | 6.8400 | 6.8400 | 6.7800 | 6.7850 | -0.95% | - | - |
| 07/13/2026 | 6.8650 | 6.8950 | 6.8500 | 6.8500 | +0.15% | - | - |
| 07/10/2026 | 6.7350 | 6.8400 | 6.7300 | 6.8400 | +2.24% | - | - |
| 07/09/2026 | 6.7200 | 6.7200 | 6.6900 | 6.6900 | -0.07% | - | - |
| 07/08/2026 | 6.7650 | 6.7650 | 6.6850 | 6.6950 | -3.25% | 40,816 | 6,092 |
| 07/07/2026 | 7.0100 | 7.0150 | 6.9200 | 6.9200 | -0.72% | - | - |
| 07/06/2026 | 7.0300 | 7.0850 | 6.9700 | 6.9700 | -0.78% | - | - |
| 07/03/2026 | 7.0150 | 7.1350 | 6.9000 | 7.0250 | +1.22% | 20,258 | 2,840 |
| 07/02/2026 | 6.7200 | 6.9400 | 6.7200 | 6.9400 | +3.50% | - | - |
| 07/01/2026 | 6.6300 | 6.7050 | 6.6300 | 6.7050 | +2.21% | - | - |
| 06/30/2026 | 6.5700 | 6.6350 | 6.5600 | 6.5600 | -0.15% | - | - |
| 06/29/2026 | 6.5400 | 6.6100 | 6.5400 | 6.5700 | +0.46% | - | - |
| 06/26/2026 | 6.5150 | 6.5400 | 6.4450 | 6.5400 | +0.31% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
