| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 108.8200 | -1.66% | -1.8400 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 108.1000 | 110.1800 | 107.4800 | 108.8200 | -1.66% | 307,639 | 2,812 |
| 07/23/2026 | 109.4800 | 110.8200 | 109.4000 | 110.6600 | -0.54% | 216,841 | 1,968 |
| 07/22/2026 | 116.2000 | 116.6000 | 111.2600 | 111.2600 | -4.84% | 150,650 | 1,322 |
| 07/21/2026 | 117.4800 | 117.9600 | 116.8400 | 116.9200 | +0.19% | 363,762 | 3,100 |
| 07/20/2026 | 115.0600 | 117.9200 | 114.2000 | 116.7000 | +1.44% | 460,931 | 3,976 |
| 07/17/2026 | 114.8800 | 115.4000 | 113.5200 | 115.0400 | -0.76% | 168,329 | 1,472 |
| 07/16/2026 | 116.8400 | 117.9200 | 114.7800 | 115.9200 | -0.77% | 219,237 | 1,880 |
| 07/15/2026 | 116.1600 | 117.8600 | 116.1600 | 116.8200 | +1.04% | 265,162 | 2,266 |
| 07/14/2026 | 113.2000 | 116.3400 | 107.4200 | 115.6200 | +1.19% | 963,019 | 8,678 |
| 07/13/2026 | 111.6200 | 114.2600 | 111.1200 | 114.2600 | +3.37% | 330,027 | 2,950 |
| 07/10/2026 | 112.4600 | 115.1600 | 110.3600 | 110.5400 | -0.22% | 542,265 | 4,792 |
| 07/09/2026 | 116.0400 | 116.0400 | 110.7800 | 110.7800 | -1.63% | 227,178 | 1,992 |
| 07/08/2026 | 117.1000 | 117.1400 | 111.7400 | 112.6200 | -5.12% | 716,680 | 6,262 |
| 07/07/2026 | 116.7600 | 118.8600 | 115.5800 | 118.7000 | +2.05% | 1,744,590 | 14,890 |
| 07/06/2026 | 112.5600 | 116.5800 | 111.2000 | 116.3200 | +3.38% | 834,854 | 7,318 |
| 07/03/2026 | 113.1000 | 113.1000 | 111.5400 | 112.5200 | -0.34% | 191,522 | 1,710 |
| 07/02/2026 | 109.7800 | 115.9800 | 109.7200 | 112.9000 | +0.91% | 3,577,040 | 31,412 |
| 07/01/2026 | 103.2800 | 111.8800 | 103.2800 | 111.8800 | +8.81% | 656,269 | 6,108 |
| 06/30/2026 | 102.7000 | 102.8200 | 100.6400 | 102.8200 | +0.98% | 426,019 | 4,196 |
| 06/29/2026 | 100.5600 | 103.7800 | 100.3200 | 101.8200 | +2.34% | 550,367 | 5,390 |
| 06/26/2026 | 94.7300 | 100.0000 | 94.7300 | 99.4900 | +5.26% | 328,535 | 3,404 |
| 06/25/2026 | 99.4800 | 99.6300 | 93.7900 | 94.5200 | -6.60% | 449,915 | 4,640 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
