| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 176.4200 | +2.05% | +3.5400 |
| 07/27/2026, 10:06:31 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 10:06:31 | 176.4200 | 11 | 1,940.62 | 228 | Continuous Trading |
| 10:03:08 | 177.3200 | 12 | 2,127.84 | 217 | Continuous Trading |
| 09:38:34 | 176.8400 | 86 | 15,208.24 | 205 | Continuous Trading |
| 09:30:37 | 177.3800 | 25 | 4,434.50 | 119 | Continuous Trading |
| 09:30:37 | 177.3800 | 25 | 4,434.50 | 94 | Continuous Trading |
| 09:30:37 | 177.3800 | 25 | 4,434.50 | 69 | Continuous Trading |
| 09:14:21 | 177.6800 | 44 | 7,817.92 | 44 | Continuous Trading |
| 09:05:14 | 177.8600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
