| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 22.8200 | -0.35% | -0.0800 |
| 07/24/2026, 17:32:22 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 22.8600 | 23.1000 | 22.7600 | 22.8200 | -0.35% | 66,335 | 2,890 |
| 07/23/2026 | 23.0200 | 23.0200 | 22.8400 | 22.9000 | -0.61% | 20,377 | 890 |
| 07/22/2026 | 23.0000 | 23.1000 | 22.9600 | 23.0400 | +0.17% | 24,267 | 1,054 |
| 07/21/2026 | 22.8800 | 23.0800 | 22.8800 | 23.0000 | +0.52% | 57,499 | 2,500 |
| 07/20/2026 | 22.9800 | 22.9800 | 22.8800 | 22.8800 | -0.26% | 22,171 | 966 |
| 07/17/2026 | 22.9800 | 23.0200 | 22.9400 | 22.9400 | -0.09% | 4,688 | 204 |
| 07/16/2026 | 23.0600 | 23.0600 | 22.9400 | 22.9600 | -0.17% | 24,942 | 1,082 |
| 07/15/2026 | 22.9000 | 23.0400 | 22.9000 | 23.0000 | +0.09% | 35,188 | 1,536 |
| 07/14/2026 | 23.0200 | 23.1000 | 22.9400 | 22.9800 | 0.00% | 82,909 | 3,600 |
| 07/13/2026 | 23.2400 | 23.2400 | 22.9400 | 22.9800 | -0.35% | 187,646 | 8,132 |
| 07/10/2026 | 22.9800 | 23.0600 | 22.9800 | 23.0600 | +0.44% | 19,613 | 852 |
| 07/09/2026 | 23.1400 | 23.1400 | 22.9600 | 22.9600 | 0.00% | 53,302 | 2,310 |
| 07/08/2026 | 22.9600 | 23.0000 | 22.9200 | 22.9600 | +0.09% | 55,288 | 2,408 |
| 07/07/2026 | 23.1600 | 23.1600 | 22.8800 | 22.9400 | -0.69% | 33,403 | 1,454 |
| 07/06/2026 | 23.3400 | 23.3400 | 22.9000 | 23.1000 | -0.52% | 102,582 | 4,434 |
| 07/03/2026 | 23.4200 | 23.4200 | 23.1600 | 23.2200 | -0.77% | 77,534 | 3,330 |
| 07/02/2026 | 23.3600 | 23.5400 | 23.3600 | 23.4000 | -0.09% | 69,068 | 2,944 |
| 07/01/2026 | 23.3000 | 23.5600 | 23.2600 | 23.4200 | +0.95% | 369,689 | 15,866 |
| 06/30/2026 | 23.1600 | 23.2600 | 23.0600 | 23.2000 | +0.61% | 65,463 | 2,826 |
| 06/29/2026 | 23.4000 | 23.4000 | 22.9800 | 23.0600 | -1.03% | 82,848 | 3,596 |
| 06/26/2026 | 23.2800 | 23.3000 | 23.1400 | 23.3000 | +0.09% | 25,700 | 1,108 |
| 06/25/2026 | 23.3400 | 23.4600 | 23.0400 | 23.2800 | +0.26% | 205,048 | 8,858 |
| 06/24/2026 | 23.2800 | 23.3400 | 23.1400 | 23.2200 | -1.02% | 113,469 | 4,878 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
