| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 258.6000 | +2.70% | +6.8000 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:14 | 258.6000 | - | - | 15 | Reference Price |
| 15:30:18 | 252.0500 | 15 | 3,780.75 | 15 | Intraday Auction |
| 13:00:35 | 249.8500 | - | - | - | Reference Price |
| 11:00:26 | 250.3000 | - | - | - | Reference Price |
| 09:05:12 | 248.0000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
