| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 34.0000 | +2.41% | +0.8000 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:12 | 33.6000 | - | - | - | Reference Price |
| 11:00:26 | 33.4000 | - | - | - | Reference Price |
| 13:00:35 | 33.6000 | - | - | - | Reference Price |
| 15:30:18 | 33.4000 | - | - | - | Reference Price |
| 15:37:01 | 33.4000 | 304 | 10,153.60 | 304 | Continuous Trading |
| 15:54:04 | 33.8000 | 304 | 10,275.20 | 608 | Continuous Trading |
| 16:41:19 | 33.4000 | 304 | 10,153.60 | 912 | Continuous Trading |
| 16:49:20 | 33.4000 | 304 | 10,153.60 | 1,216 | Continuous Trading |
| 17:21:55 | 34.0000 | 304 | 10,336.00 | 1,520 | Continuous Trading |
| 17:32:14 | 34.0000 | - | - | 1,520 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
