| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 478.2000 | +0.74% | +3.5000 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:14 | 478.2000 | - | - | 72 | Reference Price |
| 15:30:18 | 476.8000 | - | - | 72 | Reference Price |
| 13:00:35 | 474.9000 | - | - | 72 | Reference Price |
| 11:00:26 | 474.5000 | - | - | 72 | Reference Price |
| 10:31:40 | 465.0000 | 21 | 9,765.00 | 72 | Continuous Trading |
| 10:01:03 | 467.3000 | 21 | 9,813.30 | 51 | Continuous Trading |
| 09:32:37 | 462.6000 | 9 | 4,163.40 | 30 | Continuous Trading |
| 09:32:37 | 465.3000 | 21 | 9,771.30 | 21 | Continuous Trading |
| 09:05:12 | 474.7000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
