| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 7.3200 | +4.33% | +0.3040 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 10:10:24 | 7.1480 | 188 | 1,343.82 | 2,865 | Continuous Trading |
| 10:08:59 | 7.1480 | 980 | 7,005.04 | 2,677 | Continuous Trading |
| 10:04:04 | 7.1230 | 907 | 6,460.56 | 1,697 | Continuous Trading |
| 10:03:54 | 7.1550 | 400 | 2,862.00 | 790 | Continuous Trading |
| 09:37:41 | 7.1310 | 390 | 2,781.09 | 390 | Continuous Trading |
| 09:05:12 | 7.1280 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
