| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 171.4000 | -4.25% | -7.6000 |
| 07/27/2026, 11:00:33 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:14 | 170.4000 | - | - | - | Reference Price |
| 09:24:54 | 170.8000 | 43 | 7,344.40 | 43 | Continuous Trading |
| 09:34:50 | 170.2000 | 43 | 7,318.60 | 86 | Continuous Trading |
| 09:38:56 | 170.2000 | 43 | 7,318.60 | 129 | Continuous Trading |
| 10:03:37 | 171.0000 | 43 | 7,353.00 | 172 | Continuous Trading |
| 10:44:09 | 171.4000 | 43 | 7,370.20 | 215 | Continuous Trading |
| 11:00:33 | 171.4000 | - | - | 215 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
