| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 22.8400 | +2.56% | +0.5700 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 22.8400 | - | - | 535 | Reference Price |
| 15:30:25 | 22.7100 | - | - | 535 | Reference Price |
| 14:25:09 | 22.6700 | 235 | 5,327.45 | 535 | Continuous Trading |
| 13:00:29 | 22.6900 | - | - | 300 | Reference Price |
| 11:00:19 | 22.6900 | - | - | 300 | Reference Price |
| 09:15:08 | 22.6400 | 300 | 6,792.00 | 300 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
