| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 15.5000 | -5.78% | -0.9500 |
| 07/24/2026, 17:35:15 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:35:15 | 15.5000 | - | - | 1,325 | Reference Price |
| 14:08:42 | 15.8000 | 10 | 158.00 | 1,325 | Continuous Trading |
| 13:46:03 | 15.5000 | 207 | 3,208.50 | 1,315 | Continuous Trading |
| 13:46:03 | 15.6000 | 293 | 4,570.80 | 1,108 | Continuous Trading |
| 13:06:26 | 15.8000 | 50 | 790.00 | 815 | Continuous Trading |
| 12:54:46 | 15.8000 | 295 | 4,661.00 | 765 | Volatility Interrupt State |
| 12:39:42 | 15.9000 | 60 | 954.00 | 470 | Continuous Trading |
| 10:50:03 | 15.9000 | 150 | 2,385.00 | 410 | Continuous Trading |
| 10:40:09 | 16.0000 | 250 | 4,000.00 | 260 | Continuous Trading |
| 09:59:40 | 16.2000 | 10 | 162.00 | 10 | Continuous Trading |
| 09:04:04 | 16.5500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
