| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 2,289.33 | 2,304.04 | 2,278.82 | 2,287.69 | -0.18% |
| 07/23/2026 | 2,322.95 | 2,323.22 | 2,277.80 | 2,291.86 | -1.23% |
| 07/22/2026 | 2,310.91 | 2,331.52 | 2,300.14 | 2,320.42 | +0.45% |
| 07/21/2026 | 2,275.84 | 2,310.08 | 2,269.06 | 2,310.08 | +1.50% |
| 07/20/2026 | 2,274.21 | 2,290.07 | 2,259.61 | 2,275.84 | -0.01% |
| 07/17/2026 | 2,299.95 | 2,300.59 | 2,264.66 | 2,275.96 | -1.08% |
| 07/16/2026 | 2,304.68 | 2,310.59 | 2,281.93 | 2,300.84 | -0.18% |
| 07/15/2026 | 2,320.71 | 2,320.71 | 2,304.95 | 2,304.95 | -0.71% |
| 07/14/2026 | 2,305.45 | 2,325.17 | 2,289.39 | 2,321.39 | +0.65% |
| 07/13/2026 | 2,315.58 | 2,315.80 | 2,294.96 | 2,306.34 | -0.51% |
| 07/10/2026 | 2,318.02 | 2,325.61 | 2,307.24 | 2,318.25 | +0.06% |
| 07/09/2026 | 2,285.40 | 2,322.37 | 2,285.40 | 2,316.96 | +1.35% |
| 07/08/2026 | 2,319.03 | 2,319.03 | 2,278.04 | 2,286.03 | -1.45% |
| 07/07/2026 | 2,339.31 | 2,340.65 | 2,313.25 | 2,319.74 | -0.92% |
| 07/06/2026 | 2,350.21 | 2,351.50 | 2,323.96 | 2,341.22 | -0.38% |
| 07/03/2026 | 2,323.95 | 2,352.27 | 2,323.95 | 2,350.08 | +1.15% |
| 07/02/2026 | 2,304.00 | 2,333.75 | 2,291.59 | 2,323.33 | +0.90% |
| 07/01/2026 | 2,325.16 | 2,329.13 | 2,296.10 | 2,302.58 | -0.98% |
| 06/30/2026 | 2,297.95 | 2,329.87 | 2,297.41 | 2,325.37 | +1.22% |
| 06/29/2026 | 2,314.32 | 2,316.84 | 2,282.77 | 2,297.24 | -0.75% |
| 06/26/2026 | 2,338.40 | 2,338.40 | 2,302.50 | 2,314.71 | -1.01% |
| 06/25/2026 | 2,331.47 | 2,352.17 | 2,331.47 | 2,338.40 | +0.26% |
Download (csv-file)