| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 3,452.75 | 3,459.71 | 3,439.38 | 3,449.13 | -0.01% |
| 07/23/2026 | 3,440.37 | 3,463.83 | 3,440.37 | 3,449.63 | +0.32% |
| 07/22/2026 | 3,417.67 | 3,454.92 | 3,417.67 | 3,438.51 | +0.64% |
| 07/21/2026 | 3,412.51 | 3,428.22 | 3,401.81 | 3,416.72 | +0.22% |
| 07/20/2026 | 3,424.14 | 3,434.29 | 3,403.31 | 3,409.13 | -0.49% |
| 07/17/2026 | 3,436.31 | 3,451.71 | 3,413.28 | 3,425.93 | -0.29% |
| 07/16/2026 | 3,398.27 | 3,436.41 | 3,398.27 | 3,435.83 | +1.39% |
| 07/15/2026 | 3,349.08 | 3,390.24 | 3,349.08 | 3,388.86 | +1.02% |
| 07/14/2026 | 3,335.36 | 3,369.55 | 3,334.46 | 3,354.75 | +0.41% |
| 07/13/2026 | 3,368.66 | 3,400.94 | 3,337.70 | 3,341.10 | -1.02% |
| 07/10/2026 | 3,354.07 | 3,379.16 | 3,354.07 | 3,375.49 | +0.68% |
| 07/09/2026 | 3,328.57 | 3,355.39 | 3,328.57 | 3,352.76 | +0.97% |
| 07/08/2026 | 3,345.13 | 3,349.09 | 3,309.79 | 3,320.39 | -0.82% |
| 07/07/2026 | 3,366.17 | 3,376.30 | 3,340.21 | 3,348.01 | -0.38% |
| 07/06/2026 | 3,339.02 | 3,363.94 | 3,335.85 | 3,360.94 | +0.57% |
| 07/03/2026 | 3,328.55 | 3,359.24 | 3,328.55 | 3,341.75 | +0.41% |
| 07/02/2026 | 3,278.50 | 3,332.25 | 3,277.51 | 3,328.15 | +1.47% |
| 07/01/2026 | 3,245.22 | 3,281.17 | 3,241.43 | 3,279.82 | +0.88% |
| 06/30/2026 | 3,219.33 | 3,251.81 | 3,206.84 | 3,251.20 | +0.92% |
| 06/29/2026 | 3,226.08 | 3,239.09 | 3,209.05 | 3,221.68 | -0.07% |
| 06/26/2026 | 3,226.57 | 3,245.85 | 3,220.67 | 3,223.89 | -0.09% |
| 06/25/2026 | 3,179.66 | 3,230.18 | 3,178.81 | 3,226.73 | +1.61% |
Download (csv-file)