| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 2,191.99 | 2,211.79 | 2,185.90 | 2,195.17 | +0.40% |
| 07/23/2026 | 2,217.59 | 2,226.06 | 2,176.83 | 2,186.46 | -1.30% |
| 07/22/2026 | 2,201.11 | 2,222.83 | 2,191.31 | 2,215.28 | +0.67% |
| 07/21/2026 | 2,158.88 | 2,202.27 | 2,158.88 | 2,200.56 | +2.05% |
| 07/20/2026 | 2,151.57 | 2,178.01 | 2,146.60 | 2,156.35 | +0.20% |
| 07/17/2026 | 2,172.42 | 2,172.42 | 2,130.94 | 2,152.00 | -0.81% |
| 07/16/2026 | 2,180.57 | 2,200.89 | 2,164.67 | 2,169.53 | -0.32% |
| 07/15/2026 | 2,181.40 | 2,187.14 | 2,163.63 | 2,176.56 | -0.35% |
| 07/14/2026 | 2,139.21 | 2,186.83 | 2,123.01 | 2,184.14 | +1.73% |
| 07/13/2026 | 2,138.80 | 2,157.54 | 2,121.06 | 2,147.07 | +0.19% |
| 07/10/2026 | 2,100.75 | 2,148.04 | 2,096.02 | 2,143.00 | +1.92% |
| 07/09/2026 | 2,109.22 | 2,129.85 | 2,100.09 | 2,102.64 | +0.13% |
| 07/08/2026 | 2,101.63 | 2,101.84 | 2,056.65 | 2,100.01 | -0.24% |
| 07/07/2026 | 2,114.07 | 2,122.35 | 2,078.28 | 2,105.15 | -0.31% |
| 07/06/2026 | 2,102.47 | 2,121.75 | 2,096.12 | 2,111.71 | +0.21% |
| 07/03/2026 | 2,108.31 | 2,120.35 | 2,096.97 | 2,107.30 | -0.03% |
| 07/02/2026 | 2,056.26 | 2,118.15 | 2,044.35 | 2,107.92 | +2.45% |
| 07/01/2026 | 2,039.11 | 2,059.68 | 2,016.56 | 2,057.46 | +0.50% |
| 06/30/2026 | 2,029.95 | 2,057.68 | 2,008.38 | 2,047.14 | +0.71% |
| 06/29/2026 | 2,033.35 | 2,042.59 | 2,019.99 | 2,032.65 | +0.19% |
| 06/26/2026 | 2,044.39 | 2,045.99 | 2,009.44 | 2,028.76 | -0.85% |
| 06/25/2026 | 2,016.78 | 2,056.31 | 2,016.78 | 2,046.19 | +1.61% |
Download (csv-file)