| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 3,134.53 | 3,164.59 | 3,126.26 | 3,154.42 | +0.75% |
| 07/23/2026 | 3,178.01 | 3,185.61 | 3,125.93 | 3,131.01 | -1.52% |
| 07/22/2026 | 3,183.83 | 3,195.33 | 3,154.94 | 3,179.35 | -0.18% |
| 07/21/2026 | 3,168.99 | 3,196.00 | 3,164.54 | 3,184.93 | +0.47% |
| 07/20/2026 | 3,138.92 | 3,178.32 | 3,128.80 | 3,170.09 | +0.99% |
| 07/17/2026 | 3,171.96 | 3,172.28 | 3,133.42 | 3,138.88 | -0.95% |
| 07/16/2026 | 3,166.20 | 3,204.29 | 3,149.13 | 3,169.08 | -0.01% |
| 07/15/2026 | 3,160.93 | 3,169.76 | 3,134.00 | 3,169.37 | +0.27% |
| 07/14/2026 | 3,090.27 | 3,164.24 | 3,086.58 | 3,160.82 | +2.05% |
| 07/13/2026 | 3,084.36 | 3,103.31 | 3,065.92 | 3,097.25 | +0.42% |
| 07/10/2026 | 3,057.09 | 3,092.13 | 3,057.09 | 3,084.19 | +0.73% |
| 07/09/2026 | 3,099.24 | 3,123.04 | 3,058.42 | 3,061.79 | -1.06% |
| 07/08/2026 | 3,139.71 | 3,139.97 | 3,045.59 | 3,094.70 | -1.49% |
| 07/07/2026 | 3,113.61 | 3,162.28 | 3,096.65 | 3,141.60 | +0.92% |
| 07/06/2026 | 3,097.65 | 3,127.51 | 3,094.21 | 3,113.03 | +0.44% |
| 07/03/2026 | 3,103.15 | 3,125.07 | 3,095.94 | 3,099.40 | -0.20% |
| 07/02/2026 | 3,056.45 | 3,114.44 | 3,038.68 | 3,105.73 | +1.52% |
| 07/01/2026 | 2,993.20 | 3,068.17 | 2,989.98 | 3,059.17 | +2.09% |
| 06/30/2026 | 2,989.04 | 3,016.89 | 2,966.48 | 2,996.59 | +0.30% |
| 06/29/2026 | 2,978.45 | 3,000.51 | 2,957.44 | 2,987.59 | +0.37% |
| 06/26/2026 | 2,987.94 | 2,998.67 | 2,935.97 | 2,976.64 | -0.45% |
Download (csv-file)