| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 971.21 | 971.21 | 971.21 | 971.21 | -0.47% |
| 07/23/2026 | 975.81 | 975.81 | 975.81 | 975.81 | +0.11% |
| 07/22/2026 | 974.75 | 974.75 | 974.75 | 974.75 | 0.00% |
| 07/21/2026 | 974.75 | 974.75 | 974.75 | 974.75 | +0.95% |
| 07/20/2026 | 965.62 | 965.62 | 965.62 | 965.62 | -1.07% |
| 07/17/2026 | 976.02 | 976.02 | 976.02 | 976.02 | 0.00% |
| 07/16/2026 | 976.02 | 976.02 | 976.02 | 976.02 | -0.01% |
| 07/15/2026 | 976.13 | 976.13 | 976.13 | 976.13 | -0.44% |
| 07/14/2026 | 980.49 | 980.49 | 980.49 | 980.49 | -0.50% |
| 07/13/2026 | 985.46 | 985.46 | 985.46 | 985.46 | -0.27% |
| 07/10/2026 | 988.08 | 988.08 | 988.08 | 988.08 | -0.02% |
| 07/09/2026 | 988.31 | 988.31 | 988.31 | 988.31 | -0.32% |
| 07/08/2026 | 991.51 | 991.51 | 991.51 | 991.51 | +0.08% |
| 07/07/2026 | 990.67 | 990.67 | 990.67 | 990.67 | +0.24% |
| 07/06/2026 | 988.33 | 988.33 | 988.33 | 988.33 | -0.22% |
| 07/03/2026 | 990.52 | 990.52 | 990.52 | 990.52 | -0.65% |
| 07/02/2026 | 997.05 | 997.05 | 997.05 | 997.05 | -0.38% |
| 07/01/2026 | 1,000.87 | 1,000.87 | 1,000.87 | 1,000.87 | -0.21% |
| 06/30/2026 | 1,002.97 | 1,002.97 | 1,002.97 | 1,002.97 | -0.70% |
| 06/29/2026 | 1,010.07 | 1,010.07 | 1,010.07 | 1,010.07 | 0.00% |
| 06/26/2026 | 1,010.07 | 1,010.07 | 1,010.07 | 1,010.07 | +0.46% |
| 06/25/2026 | 1,005.47 | 1,005.47 | 1,005.47 | 1,005.47 | +0.23% |
Download (csv-file)