| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,842.26 | -0.18% | -5.04 |
| 07/24/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 16.260 | 07/27/2026 10:07:09 | +2.78% +0.440 | C | WBAH | 32,838 | 538,058 | ||
| 20.150 | 07/27/2026 09:40:13 | +1.77% +0.350 | C | WBAH | 8,262 | 167,380 | ||
| 204.500 | 07/27/2026 10:07:33 | +1.74% +3.500 | C | WBAH | 11,434 | 2,343,716 | ||
| 82.200 | 07/27/2026 09:57:28 | +1.61% +1.300 | C | WBAH | 14,312 | 1,172,386 | ||
| 20.400 | 07/27/2026 10:07:08 | +1.59% +0.320 | C | WBAH | 213,874 | 4,389,578 | ||
| 72.600 | 07/27/2026 09:50:52 | +1.54% +1.100 | C | WBAH | 5,608 | 408,974 | ||
| 17.200 | 07/27/2026 09:37:28 | +1.18% +0.200 | C | WBAH | 714 | 12,173 | ||
| 34.400 | 07/27/2026 09:04:19 | +0.88% +0.300 | C | WBAH | 280 | 9,632 | ||
| 4.000 | 07/27/2026 09:04:40 | +0.76% +0.030 | C | WBAH | 1,340 | 5,360 | ||
| 23.650 | 07/27/2026 09:56:16 | +0.64% +0.150 | C | WBAH | 10,030 | 237,786 | ||
| 33.150 | 07/27/2026 10:09:09 | +0.45% +0.150 | C | WBAH | 624 | 20,670 | ||
| 172.700 | 07/27/2026 10:11:05 | +0.41% +0.700 | C | WBAH | 10,326 | 1,784,399 | ||
| 44.860 | 07/27/2026 10:07:09 | +0.40% +0.180 | C | WBAH | 29,140 | 1,310,773 | ||
| 62.600 | 07/27/2026 09:58:10 | +0.32% +0.200 | C | WBAH | 2,272 | 141,282 | ||
| 9.790 | 07/27/2026 10:10:51 | +0.31% +0.030 | C | WBAH | 24,480 | 239,302 | ||
| 17.540 | 07/27/2026 09:57:56 | +0.23% +0.040 | C | WBAH | 20,230 | 354,979 | ||
| 115.300 | 07/27/2026 10:10:38 | +0.17% +0.200 | C | WBAH | 25,132 | 2,926,031 | ||
| 32.300 | 07/27/2026 10:12:16 | +0.16% +0.050 | C | WBAH | 4,722 | 153,791 | ||
| 15.420 | 07/27/2026 10:05:29 | 0.00% 0.000 | C | WBAH | 4,888 | 75,808 | ||
| 66.200 | 07/27/2026 10:08:50 | 0.00% 0.000 | C | WBAH | 6,554 | 435,375 | ||
| 14.850 | 07/27/2026 09:58:00 | 0.00% 0.000 | C | WBAH | 1,636 | 24,135 | ||
| 11.250 | 07/27/2026 09:08:51 | 0.00% 0.000 | C | WBAH | 8,936 | 100,530 | ||
| 9.600 | 07/27/2026 09:40:08 | 0.00% 0.000 | C | WBAH | 400 | 3,840 | ||
| 4.450 | 07/27/2026 09:39:29 | 0.00% 0.000 | C | WBAH | 1,222 | 5,488 | ||
| 56.350 | 07/27/2026 10:12:23 | -0.09% -0.050 | C | WBAH | 97,452 | 5,532,593 | ||
| 25.050 | 07/27/2026 09:59:01 | -0.20% -0.050 | C | WBAH | 6,426 | 161,831 | ||
| 77.100 | 07/27/2026 10:11:38 | -0.26% -0.200 | C | WBAH | 18,860 | 1,465,224 | ||
| 27.100 | 07/27/2026 09:42:43 | -0.37% -0.100 | C | WBAH | 200 | 5,420 | ||
| 37.800 | 07/27/2026 09:59:38 | -0.40% -0.150 | C | WBAH | 21,332 | 812,262 | ||
| 30.000 | 07/27/2026 10:01:27 | -0.83% -0.250 | C | WBAH | 9,674 | 292,807 | ||
| 82.500 | 07/27/2026 10:11:19 | -0.84% -0.700 | C | WBAH | 20,118 | 1,664,675 | ||
| 4.640 | 07/27/2026 09:50:11 | -0.85% -0.040 | C | WBAH | 9,888 | 46,176 | ||
| 31.100 | 07/27/2026 09:38:52 | -0.96% -0.300 | C | WBAH | 8,088 | 252,283 | ||
| 157.000 | 07/27/2026 10:07:57 | -1.01% -1.600 | V | WBAH | 37,674 | 6,067,384 | ||
| 58.100 | 07/27/2026 10:10:07 | -1.86% -1.100 | C | WBAH | 66,622 | 3,898,030 | ||
| 49.800 | 07/27/2026 09:40:41 | -1.97% -1.000 | C | WBAH | 1,176 | 58,764 | ||
| 62.150 | 07/27/2026 10:11:27 | -2.66% -1.700 | C | WBAH | 96,062 | 5,953,127 | ||
| 4.890 | 07/27/2026 10:12:21 | -7.39% -0.390 | C | WBAH | 33,216 | 163,609 |
