| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 2,846.61 | 2,873.49 | 2,831.44 | 2,842.26 | -0.18% |
| 07/23/2026 | 2,883.07 | 2,884.72 | 2,831.85 | 2,847.30 | -1.16% |
| 07/22/2026 | 2,867.13 | 2,891.06 | 2,855.75 | 2,880.78 | +0.48% |
| 07/21/2026 | 2,826.77 | 2,867.13 | 2,818.08 | 2,866.92 | +1.44% |
| 07/20/2026 | 2,820.14 | 2,843.81 | 2,802.09 | 2,826.22 | +0.21% |
| 07/17/2026 | 2,853.75 | 2,854.88 | 2,802.81 | 2,820.32 | -1.17% |
| 07/16/2026 | 2,855.63 | 2,864.74 | 2,830.43 | 2,853.81 | -0.07% |
| 07/15/2026 | 2,863.39 | 2,872.33 | 2,845.79 | 2,855.79 | -0.28% |
| 07/14/2026 | 2,844.50 | 2,870.41 | 2,821.68 | 2,863.77 | +0.66% |
| 07/13/2026 | 2,850.64 | 2,850.64 | 2,824.04 | 2,845.12 | -0.30% |
| 07/10/2026 | 2,844.57 | 2,863.40 | 2,841.49 | 2,853.67 | +0.36% |
| 07/09/2026 | 2,819.65 | 2,849.99 | 2,819.43 | 2,843.57 | +0.95% |
| 07/08/2026 | 2,856.67 | 2,856.67 | 2,801.48 | 2,816.90 | -1.37% |
| 07/07/2026 | 2,892.53 | 2,895.60 | 2,850.75 | 2,856.02 | -1.34% |
| 07/06/2026 | 2,902.20 | 2,903.02 | 2,870.57 | 2,894.70 | -0.26% |
| 07/03/2026 | 2,856.76 | 2,905.11 | 2,856.20 | 2,902.20 | +1.59% |
| 07/02/2026 | 2,820.72 | 2,873.32 | 2,809.52 | 2,856.65 | +1.34% |
| 07/01/2026 | 2,855.38 | 2,856.84 | 2,813.70 | 2,819.01 | -1.26% |
| 06/30/2026 | 2,814.02 | 2,860.18 | 2,812.80 | 2,855.11 | +1.48% |
| 06/29/2026 | 2,844.10 | 2,847.45 | 2,794.61 | 2,813.53 | -1.04% |
| 06/26/2026 | 2,878.63 | 2,878.63 | 2,825.99 | 2,843.12 | -1.31% |
| 06/25/2026 | 2,877.42 | 2,896.10 | 2,872.75 | 2,880.97 | +0.09% |
Download (csv-file)