| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 5,658.32 | +0.29% | +16.53 |
| 07/24/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 27.200 | 07/24/2026 10:40:35 | +0.74% +0.200 | D | WBAH | 600 | 16,222 | ||
| 14.850 | 07/24/2026 17:35:26 | -1.00% -0.150 | D | WBAH | 3,958 | 59,124 | ||
| 62.400 | 07/24/2026 17:37:21 | +5.05% +3.000 | D | WBAH | 5,454 | 330,808 | ||
| 19.800 | 07/24/2026 17:35:10 | -0.80% -0.160 | D | WBAH | 13,912 | 278,392 | ||
| 11.250 | 07/24/2026 17:35:21 | -2.17% -0.250 | D | WBAH | 14,580 | 164,935 | ||
| 71.500 | 07/24/2026 17:39:14 | -4.79% -3.600 | D | WBAH | 16,460 | 1,219,248 | ||
| 201.000 | 07/24/2026 17:35:06 | +0.50% +1.000 | D | WBAH | 23,166 | 4,664,849 | ||
| 80.900 | 07/24/2026 17:35:22 | +2.53% +2.000 | D | WBAH | 26,756 | 2,145,454 | ||
| 33.000 | 07/24/2026 17:35:02 | +0.92% +0.300 | D | WBAH | 32,486 | 1,073,578 | ||
| 31.400 | 07/24/2026 17:35:06 | -0.63% -0.200 | D | WBAH | 48,524 | 1,525,115 | ||
| 5.280 | 07/24/2026 17:37:48 | +2.33% +0.120 | D | WBAH | 58,126 | 291,505 | ||
| 25.100 | 07/24/2026 17:35:27 | -0.40% -0.100 | D | WBAH | 66,094 | 1,662,418 | ||
| 15.820 | 07/24/2026 17:35:14 | +1.15% +0.180 | D | WBAH | 93,314 | 1,473,309 | ||
| 77.300 | 07/24/2026 17:36:01 | +3.20% +2.400 | D | WBAH | 171,346 | 13,298,713 | ||
| 158.600 | 07/24/2026 17:35:23 | -5.82% -9.800 | D | WBAH | 177,350 | 28,776,170 | ||
| 44.680 | 07/24/2026 17:35:06 | +2.52% +1.100 | D | WBAH | 310,596 | 13,805,675 |
