| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 5,627.33 | 5,755.63 | 5,604.50 | 5,658.32 | +0.29% |
| 07/23/2026 | 5,787.60 | 5,793.63 | 5,639.53 | 5,641.79 | -2.54% |
| 07/22/2026 | 5,765.55 | 5,831.15 | 5,712.15 | 5,788.61 | +0.40% |
| 07/21/2026 | 5,616.26 | 5,776.61 | 5,595.45 | 5,765.30 | +2.95% |
| 07/20/2026 | 5,630.59 | 5,696.51 | 5,551.84 | 5,600.13 | -0.57% |
| 07/17/2026 | 5,728.09 | 5,729.83 | 5,557.36 | 5,632.33 | -1.72% |
| 07/16/2026 | 5,731.30 | 5,762.67 | 5,631.74 | 5,731.15 | +0.00% |
| 07/15/2026 | 5,694.26 | 5,790.79 | 5,670.76 | 5,730.87 | +0.70% |
| 07/14/2026 | 5,685.86 | 5,734.27 | 5,621.01 | 5,691.23 | +0.09% |
| 07/13/2026 | 5,717.04 | 5,718.30 | 5,620.86 | 5,685.86 | -0.68% |
| 07/10/2026 | 5,684.53 | 5,769.00 | 5,684.53 | 5,724.84 | +0.52% |
| 07/09/2026 | 5,619.72 | 5,723.93 | 5,608.51 | 5,695.38 | +1.31% |
| 07/08/2026 | 5,678.09 | 5,678.09 | 5,542.09 | 5,621.90 | -0.99% |
| 07/07/2026 | 5,851.34 | 5,861.61 | 5,656.19 | 5,678.09 | -3.11% |
| 07/06/2026 | 5,937.18 | 5,940.21 | 5,811.34 | 5,860.43 | -1.29% |
| 07/03/2026 | 5,768.35 | 5,940.47 | 5,763.80 | 5,936.74 | +2.96% |
| 07/02/2026 | 5,731.66 | 5,847.24 | 5,676.46 | 5,765.80 | +0.59% |
| 07/01/2026 | 5,852.19 | 5,864.37 | 5,718.61 | 5,732.08 | -2.07% |
| 06/30/2026 | 5,728.65 | 5,874.95 | 5,718.21 | 5,853.23 | +2.17% |
| 06/29/2026 | 5,834.33 | 5,842.31 | 5,658.64 | 5,728.65 | -1.72% |
| 06/26/2026 | 5,949.80 | 5,949.80 | 5,749.92 | 5,829.13 | -2.03% |
| 06/25/2026 | 6,055.49 | 6,146.35 | 5,933.49 | 5,949.80 | -1.76% |
| 06/24/2026 | 6,137.66 | 6,181.85 | 5,988.24 | 6,056.51 | -1.29% |
Download (csv-file)