| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3,722.30 | -0.62% | -23.07 |
| 07/24/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 77.300 | 07/24/2026 17:36:01 | +3.20% +2.400 | D | WBAH | 171,346 | 13,298,713 | ||
| 80.900 | 07/24/2026 17:35:22 | +2.53% +2.000 | D | WBAH | 26,756 | 2,145,454 | ||
| 5.280 | 07/24/2026 17:37:48 | +2.33% +0.120 | D | WBAH | 58,126 | 291,505 | ||
| 4.680 | 07/24/2026 17:35:01 | +1.30% +0.060 | D | WBAH | 37,974 | 177,341 | ||
| 33.000 | 07/24/2026 17:35:02 | +0.92% +0.300 | D | WBAH | 32,486 | 1,073,578 | ||
| 201.000 | 07/24/2026 17:35:06 | +0.50% +1.000 | D | WBAH | 23,166 | 4,664,849 | ||
| 17.000 | 07/24/2026 16:20:53 | -0.29% -0.050 | D | WBAH | 5,768 | 98,594 | ||
| 31.400 | 07/24/2026 17:35:06 | -0.63% -0.200 | D | WBAH | 48,524 | 1,525,115 | ||
| 37.950 | 07/24/2026 17:35:17 | -1.17% -0.450 | D | WBAH | 90,258 | 3,438,751 | ||
| 3.970 | 07/24/2026 17:35:07 | -1.24% -0.050 | D | WBAH | 41,740 | 167,977 | ||
| 83.200 | 07/24/2026 17:35:27 | -1.30% -1.100 | D | WBAH | 81,204 | 6,827,236 | ||
| 9.600 | 07/20/2026 15:23:04 | -1.94% -0.190 | D | WBAH | 1,006 | 9,658 | ||
| 71.500 | 07/24/2026 17:39:14 | -4.79% -3.600 | D | WBAH | 16,460 | 1,219,248 | ||
| 158.600 | 07/24/2026 17:35:23 | -5.82% -9.800 | D | WBAH | 177,350 | 28,776,170 |
