| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 6,784.50 | 6,864.39 | 6,735.21 | 6,854.71 | +0.98% |
| 07/23/2026 | 6,860.61 | 6,867.28 | 6,738.83 | 6,788.47 | -1.20% |
| 07/22/2026 | 6,861.37 | 6,903.39 | 6,843.96 | 6,870.86 | +0.12% |
| 07/21/2026 | 6,751.58 | 6,862.54 | 6,721.76 | 6,862.54 | +1.69% |
| 07/20/2026 | 6,707.72 | 6,756.62 | 6,674.36 | 6,748.40 | +0.75% |
| 07/17/2026 | 6,776.10 | 6,776.10 | 6,652.61 | 6,698.32 | -1.33% |
| 07/16/2026 | 6,786.53 | 6,814.96 | 6,730.45 | 6,788.40 | +0.08% |
| 07/15/2026 | 6,788.63 | 6,812.41 | 6,757.63 | 6,783.00 | -0.20% |
| 07/14/2026 | 6,763.42 | 6,822.75 | 6,703.76 | 6,796.83 | +0.38% |
| 07/13/2026 | 6,762.15 | 6,784.89 | 6,714.78 | 6,770.82 | -0.02% |
| 07/10/2026 | 6,691.38 | 6,798.15 | 6,691.38 | 6,772.47 | +1.12% |
| 07/09/2026 | 6,614.74 | 6,713.53 | 6,614.74 | 6,697.53 | +1.50% |
| 07/08/2026 | 6,722.24 | 6,722.24 | 6,563.11 | 6,598.86 | -1.85% |
| 07/07/2026 | 6,757.78 | 6,788.80 | 6,719.65 | 6,723.03 | -0.61% |
| 07/06/2026 | 6,756.56 | 6,777.91 | 6,694.99 | 6,764.11 | +0.23% |
| 07/03/2026 | 6,718.44 | 6,765.39 | 6,713.07 | 6,748.38 | +0.40% |
| 07/02/2026 | 6,555.84 | 6,732.81 | 6,546.19 | 6,721.61 | +2.51% |
| 07/01/2026 | 6,617.57 | 6,617.57 | 6,541.28 | 6,557.01 | -0.89% |
| 06/30/2026 | 6,511.19 | 6,619.88 | 6,511.19 | 6,615.98 | +1.68% |
| 06/29/2026 | 6,565.76 | 6,577.94 | 6,488.75 | 6,506.49 | -0.85% |
| 06/26/2026 | 6,651.51 | 6,651.51 | 6,528.28 | 6,562.14 | -1.54% |
| 06/25/2026 | 6,603.77 | 6,665.34 | 6,572.14 | 6,664.98 | +0.98% |
Download (csv-file)