| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 91.040 | -0.20% -0.180 | 07/24/2026 09:05:26 | XS2189613982 | - - | - - | 06/16/2030 | D | |
| 94.270 | -0.07% -0.070 | 07/24/2026 09:05:25 | XS3225966939 | - - | - - | 11/10/2040 | D | |
| 99.570 | 0.00% 0.000 | 07/24/2026 09:05:25 | XS1405762805 | - - | - - | 12/07/2026 | D | |
| 99.840 | -0.01% -0.010 | 07/24/2026 09:05:22 | XS2886118079 | - - | - - | 09/04/2031 | D | |
| 96.460 | -0.03% -0.030 | 07/24/2026 09:05:22 | XS3225966699 | - - | - - | 11/10/2033 | D | |
| 65.150 | 0.00% 0.000 | 07/24/2026 09:05:21 | XS2320746394 | - - | - - | 04/01/2041 | D | |
| 81.190 | -0.05% -0.040 | 07/24/2026 09:05:21 | XS2022093517 | - - | - - | 07/03/2034 | D | |
| 100.530 | +0.03% +0.030 | 07/24/2026 09:05:17 | XS0834371469 | - - | - - | 09/27/2027 | D | |
| 98.330 | +0.01% +0.010 | 07/24/2026 09:05:17 | XS2154347707 | - - | - - | 04/09/2028 | D | |
| 97.300 | -0.02% -0.020 | 07/24/2026 09:05:16 | XS1917590959 | - - | - - | 12/04/2028 | D | |
| 99.000 | 0.00% 0.000 | 07/24/2026 09:05:14 | XS2099128055 | - - | - - | 02/05/2027 | D | |
| 98.350 | -0.25% -0.250 | 07/24/2026 09:05:10 | XS3401027118 | - - | - - | open-end | D | |
| 99.380 | +0.01% +0.010 | 07/24/2026 09:05:10 | XS1734689620 | - - | - - | 12/14/2026 | D | |
| 95.160 | +0.05% +0.050 | 07/24/2026 09:05:07 | XS2154348424 | - - | - - | 04/09/2032 | D | |
| 101.550 | -0.02% -0.020 | 07/24/2026 09:05:06 | XS2927556519 | - - | - - | 04/30/2030 | D | |
| 94.700 | -0.11% -0.100 | 07/23/2026 16:59:38 | XS1859330752 | - - | - - | 07/24/2028 | D | |
| 98.250 | -0.15% -0.150 | 07/23/2026 16:59:36 | AT0000A321S4 | - - | - - | 12/20/2032 | D | |
| 18.830 | +0.53% +0.100 | 07/23/2026 16:54:28 | CH0454664001 | - - | - - | open-end | D | |
| 95.100 | -2.96% -2.900 | 07/23/2026 14:43:50 | AT000B066527 | - - | - - | 01/12/2028 | D | |
| 94.360 | -3.71% -3.640 | 07/23/2026 14:30:18 | AT0000A3MNN5 | - - | - - | 09/05/2035 | D | |
| 100.510 | +0.01% +0.010 | 07/23/2026 14:15:29 | AT0000A345M6 | - - | - - | 05/03/2033 | D | |
| 93.000 | -0.28% -0.260 | 07/23/2026 14:15:25 | AT000B124516 | - - | - - | 12/28/2029 | D | |
| 103.000 | 0.00% 0.000 | 07/23/2026 14:15:18 | AT0000A36X93 | - - | - - | 11/29/2033 | D | |
| 99.020 | 0.00% 0.000 | 07/23/2026 14:15:04 | AT0000A0Y1R8 | - - | - - | 01/18/2028 | D | |
| 99.200 | -0.45% -0.450 | 07/23/2026 14:15:02 | AT000B093927 | - - | - - | 08/27/2026 | D | |
| 87.250 | -2.95% -2.650 | 07/23/2026 13:15:13 | AT000B101431 | - - | - - | 09/15/2031 | D | |
| 97.900 | +2.46% +2.350 | 07/23/2026 13:15:04 | AT0000A3EPG1 | - - | - - | 09/16/2031 | D | |
| 97.250 | -0.51% -0.500 | 07/23/2026 13:00:26 | AT0000A1E2D9 | - - | - - | 06/02/2028 | D | |
| 99.900 | 0.00% 0.000 | 07/22/2026 14:15:29 | AT0000A3AZW5 | - - | - - | 10/07/2036 | D | |
| 98.750 | +0.05% +0.050 | 07/22/2026 14:15:29 | AT0000A2C0J1 | - - | - - | 01/10/2027 | D | |
| 99.100 | 0.00% 0.000 | 07/22/2026 14:15:20 | AT0000A2TLP1 | - - | - - | 10/15/2026 | D | |
| 100.200 | -0.01% -0.010 | 07/22/2026 13:00:29 | AT000B101522 | - - | - - | 04/14/2027 | D | |
| 100.650 | -0.08% -0.080 | 07/22/2026 13:00:23 | AT000B101555 | - - | - - | 09/18/2028 | D | |
| 94.000 | -1.06% -1.010 | 07/22/2026 13:00:09 | AT0000A2AE49 | - - | - - | 09/30/2030 | D | |
| 97.050 | 0.00% 0.000 | 07/21/2026 14:15:24 | AT0000A3T3G1 | - - | - - | 04/18/2041 | D | |
| 99.820 | -0.07% -0.070 | 07/21/2026 14:15:09 | AT0000A325F2 | - - | - - | 01/25/2027 | D | |
| 94.000 | -0.53% -0.500 | 07/21/2026 14:15:09 | AT0000A3PK35 | - - | - - | 10/13/2037 | D | |
| 96.180 | -0.09% -0.090 | 07/21/2026 13:00:17 | AT0000A3J6M4 | - - | - - | 03/04/2031 | D | |
| 97.650 | +0.51% +0.500 | 07/21/2026 13:00:11 | AT0000A3L7G0 | - - | - - | 04/29/2031 | D | |
| 102.000 | 0.00% 0.000 | 07/21/2026 13:00:08 | AT0000A33107 | - - | - - | 03/20/2033 | D | |
| 99.190 | -0.01% -0.010 | 07/21/2026 13:00:04 | AT0000A205H2 | - - | - - | 03/20/2028 | D | |
| 100.000 | +2.04% +2.000 | 07/20/2026 14:30:31 | AT0000A3M5G3 | - - | - - | 05/28/2036 | D | |
| 103.450 | -1.94% -2.050 | 07/20/2026 14:15:26 | AT000B124672 | - - | - - | 06/06/2034 | D | |
| 81.600 | -1.21% -1.000 | 07/20/2026 14:15:24 | AT0000A2TKT5 | - - | - - | 10/14/2033 | D | |
| 99.690 | +0.03% +0.030 | 07/20/2026 14:15:01 | AT0000A1U2B3 | - - | - - | 03/08/2027 | D | |
| 98.010 | +0.01% +0.010 | 07/20/2026 14:00:16 | AT0000A3EX82 | - - | - - | 12/01/2029 | D | |
| 102.190 | -0.87% -0.900 | 07/20/2026 13:00:24 | AT000B101571 | - - | - - | 11/20/2029 | D | |
| 97.110 | +0.04% +0.040 | 07/20/2026 13:00:23 | AT000B101605 | - - | - - | 02/23/2034 | D | |
| 100.240 | -0.11% -0.110 | 07/20/2026 13:00:01 | AT000B127345 | - - | - - | 05/05/2028 | D | |
| 100.200 | +6.57% +6.180 | 07/17/2026 14:35:41 | AT0000A39P41 | - - | - - | 01/24/2036 | D |
