| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 97.390 | +0.33% +0.320 | 07/24/2026 16:00:00 | AT0000A0U299 | - - | - - | 01/26/2062 | D | |
| 88.840 | +0.16% +0.140 | 07/24/2026 16:00:00 | AT0000A2WSC8 | - - | - - | 02/20/2032 | D | |
| 103.270 | -0.02% -0.020 | 07/24/2026 16:00:00 | AT0000383864 | - - | - - | 07/15/2027 | D | |
| 98.880 | +0.15% +0.150 | 07/24/2026 16:00:00 | AT0000A3V200 | - - | - - | 10/20/2031 | D | |
| 90.090 | +0.17% +0.150 | 07/24/2026 16:00:00 | AT0000A2CQD2 | - - | - - | 02/20/2030 | D | |
| 91.900 | +0.33% +0.300 | 07/24/2026 16:00:00 | AT0000A0VRQ6 | - - | - - | 06/20/2044 | D | |
| 72.910 | +0.26% +0.190 | 07/24/2026 16:00:00 | AT0000A2T198 | - - | - - | 10/20/2036 | D | |
| 32.990 | +0.76% +0.250 | 07/24/2026 16:00:00 | AT0000A2QQB6 | - - | - - | 04/20/2071 | D | |
| 28.890 | +0.63% +0.180 | 07/24/2026 16:00:00 | AT0000A2HLC4 | - - | - - | 06/30/2120 | D | |
| 69.890 | +0.34% +0.240 | 07/24/2026 16:00:00 | AT0000A2Y8G4 | - - | - - | 05/23/2049 | D | |
| 94.060 | +0.23% +0.220 | 07/24/2026 16:00:00 | AT0000A10683 | - - | - - | 05/23/2034 | D | |
| 93.830 | +0.11% +0.100 | 07/24/2026 16:00:00 | AT0000A2VB47 | - - | - - | 10/20/2028 | D | |
| 99.000 | -1.20% -1.200 | 07/24/2026 14:45:11 | AT0000A1DWK5 | - - | - - | 04/21/2027 | D | |
| 104.160 | +1.03% +1.060 | 07/24/2026 14:43:28 | AT0000A3FA05 | - - | - - | 10/03/2029 | D | |
| 100.300 | +1.24% +1.230 | 07/24/2026 14:40:15 | AT000B092291 | - - | - - | 04/27/2027 | D | |
| 101.000 | +4.06% +3.940 | 07/24/2026 14:37:28 | AT0000A3DYT8 | - - | - - | 04/02/2036 | D | |
| 96.550 | +0.89% +0.850 | 07/24/2026 14:15:03 | AT0000A2AKJ6 | - - | - - | 10/08/2027 | D | |
| 99.510 | +1.28% +1.260 | 07/24/2026 13:53:17 | AT0000A1PHY1 | - - | - - | 11/11/2026 | D | |
| 94.600 | -1.25% -1.200 | 07/24/2026 13:15:43 | AT000B127113 | - - | - - | 01/29/2028 | D | |
| 100.000 | +2.60% +2.530 | 07/24/2026 13:15:36 | AT0000A3KRU5 | - - | - - | 05/16/2031 | D | |
| 95.590 | +1.75% +1.640 | 07/24/2026 13:15:32 | AT000B130356 | - - | - - | 04/16/2030 | D | |
| 99.000 | -0.80% -0.800 | 07/24/2026 13:15:31 | AT000B015482 | - - | - - | 04/14/2027 | D | |
| 90.010 | +1.71% +1.510 | 07/24/2026 13:15:13 | AT000B101407 | - - | - - | 10/16/2030 | D | |
| 94.500 | 0.00% 0.000 | 07/24/2026 13:00:25 | AT0000A2B493 | - - | - - | 05/28/2031 | D | |
| 95.010 | +0.01% +0.010 | 07/24/2026 13:00:19 | AT000B127105 | - - | - - | 12/07/2027 | D | |
| 99.920 | -0.12% -0.120 | 07/24/2026 13:00:10 | AT000B127329 | - - | - - | 02/24/2028 | D | |
| 98.000 | 0.00% 0.000 | 07/24/2026 13:00:10 | AT000B015433 | - - | - - | 01/31/2028 | D | |
| 100.040 | -0.07% -0.070 | 07/24/2026 13:00:08 | AT000B127352 | - - | - - | 07/12/2028 | D | |
| 97.000 | 0.00% 0.000 | 07/24/2026 13:00:02 | AT0000A3J4V0 | - - | - - | 02/24/2033 | D | |
| 94.500 | -0.84% -0.800 | 07/24/2026 13:00:02 | AT000B126909 | - - | - - | 01/21/2029 | D | |
| 100.500 | 0.00% 0.000 | 07/24/2026 12:45:05 | AT0000A3USC0 | - - | - - | 06/16/2032 | D | |
| 98.760 | -0.81% -0.810 | 07/24/2026 09:15:56 | AT0000A372V1 | - - | - - | 04/11/2034 | D | |
| 98.470 | -0.04% -0.040 | 07/24/2026 09:15:56 | AT0000A3ULC5 | - - | - - | 06/12/2029 | D | |
| 89.470 | -0.06% -0.050 | 07/24/2026 09:15:56 | AT0000A25YR6 | - - | - - | 07/23/2031 | D | |
| 97.420 | -0.07% -0.070 | 07/24/2026 09:15:56 | AT0000A3UHN0 | - - | - - | 05/13/2037 | D | |
| 92.580 | -0.05% -0.050 | 07/24/2026 09:15:56 | AT0000A25YS4 | - - | - - | 07/23/2031 | D | |
| 100.040 | 0.00% 0.000 | 07/24/2026 09:15:56 | AT0000A3BMM2 | - - | - - | 04/15/2027 | D | |
| 100.000 | -0.01% -0.010 | 07/24/2026 09:15:55 | AT0000A0V453 | - - | - - | 04/04/2027 | D | |
| 97.740 | -0.02% -0.020 | 07/24/2026 09:15:55 | AT0000A1HQ72 | - - | - - | 12/18/2028 | D | |
| 100.460 | -0.01% -0.010 | 07/24/2026 09:15:55 | AT0000A0V446 | - - | - - | 04/04/2027 | D | |
| 99.840 | 0.00% 0.000 | 07/24/2026 09:15:55 | AT0000A1CBD6 | - - | - - | 01/21/2027 | D | |
| 98.110 | -0.04% -0.040 | 07/24/2026 09:15:55 | AT0000A15VS1 | - - | - - | 03/12/2029 | D | |
| 93.220 | -0.05% -0.050 | 07/24/2026 09:15:55 | AT0000A1CBC8 | - - | - - | 01/21/2030 | D | |
| 99.010 | -0.01% -0.010 | 07/24/2026 09:15:55 | AT0000A0ZK93 | - - | - - | 03/05/2028 | D | |
| 93.010 | -0.05% -0.050 | 07/24/2026 09:15:55 | AT0000A1HQ64 | - - | - - | 12/17/2030 | D | |
| 102.250 | -0.02% -0.020 | 07/24/2026 09:05:33 | AT0000A37249 | - - | - - | 10/04/2028 | D | |
| 100.580 | +0.01% +0.010 | 07/24/2026 09:05:31 | XS2432941693 | - - | - - | open-end | D | |
| 103.190 | -0.01% -0.010 | 07/24/2026 09:05:29 | XS2644414125 | - - | - - | 07/13/2028 | D | |
| 98.070 | -0.02% -0.020 | 07/24/2026 09:05:29 | XS3339795786 | - - | - - | 04/22/2033 | D | |
| 98.920 | +0.11% +0.110 | 07/24/2026 09:05:28 | XS2821745374 | - - | - - | 05/17/2031 | D |
