| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | AT0000A2T420 | - - | - - | 09/22/2026 | l | |
| 103.000 | +0.39% +0.400 | 05/27/2025 12:45:02 | XS0691970601 | - - | - - | 10/19/2026 | l | |
| 99.620 | +0.01% +0.010 | 07/27/2026 10:00:00 | AT0000A1K9C8 | 99.620 500,000 | 99.640 500,000 | 10/20/2026 | q | |
| - | - - | - | NL0015000QV1 | - - | - - | 01/28/2027 | E | |
| 98.480 | +0.03% +0.030 | 07/27/2026 10:00:00 | AT0000A1VGK0 | 98.490 888,000 | 98.590 1,000,000 | 04/20/2027 | q | |
| - | - - | - | XS1609719916 | - - | - - | 05/10/2027 | l | |
| 21.180 | 0.00% 0.000 | 07/31/2001 00:00:00 | AT0000383872 | - - | - - | 07/15/2027 | N | |
| 23.260 | 0.00% 0.000 | 12/27/2001 00:00:00 | AT0000384177 | - - | - - | 07/15/2027 | N | |
| 103.300 | +0.03% +0.030 | 07/27/2026 10:00:00 | AT0000383864 | 103.300 499,000 | 103.380 500,000 | 07/15/2027 | q | |
| - | - - | - | XS2203969246 | - - | - - | 07/16/2027 | l | |
| - | - - | - | XS2914292383 | - - | - - | 08/21/2027 | E | |
| - | - - | - | AT0000A073W3 | - - | - - | 10/15/2027 | l | |
| - | - - | - | AT0000A07QE8 | - - | - - | 11/14/2027 | l | |
| 96.900 | +0.09% +0.090 | 07/27/2026 10:00:00 | AT0000A1ZGE4 | 96.910 897,000 | 97.010 488,000 | 02/20/2028 | q | |
| - | - - | - | AT0000A100A0 | - - | - - | 04/05/2028 | P | |
| - | - - | - | AT0000A10NQ3 | - - | - - | 06/11/2028 | l | |
| - | - - | - | AT0000A10QD4 | - - | - - | 06/11/2028 | l | |
| - | - - | - | XS3096159648 | - - | - - | 06/25/2028 | l | |
| - | - - | - | XS2532310682 | - - | - - | 09/13/2028 | l | |
| - | - - | - | AT0000A10M13 | - - | - - | 10/09/2028 | l | |
| 100.580 | 0.00% 0.000 | 08/09/2023 09:18:03 | AT0000A11772 | 99.840 - | 100.840 - | 10/10/2028 | q | |
| 93.950 | +0.13% +0.120 | 07/27/2026 10:00:00 | AT0000A2VB47 | 93.960 500,000 | 94.010 500,000 | 10/20/2028 | q | |
| - | - - | - | AT0000A0BE65 | - - | - - | 10/22/2028 | P | |
| - | - - | - | AT0000A0BE24 | - - | - - | 10/22/2028 | P | |
| 94.270 | +0.15% +0.140 | 07/27/2026 10:00:00 | AT0000A269M8 | 94.280 721,000 | 94.380 490,000 | 02/20/2029 | q | |
| - | - - | - | NL00150020Z0 | - - | - - | 04/03/2029 | E | |
| - | - - | - | AT0000A1VKS5 | - - | - - | 05/08/2029 | l | |
| 100.200 | +0.17% +0.170 | 07/27/2026 10:00:00 | AT0000A33SH3 | 100.220 500,000 | 100.280 500,000 | 05/23/2029 | q | |
| 121.500 | +0.21% +0.260 | 10/28/2025 12:45:02 | XS1071747023 | - - | - - | 05/28/2029 | l | |
| - | - - | - | XS2024602240 | - - | - - | 07/09/2029 | l | |
| - | - - | - | AT0000A3DZB3 | - - | - - | 07/30/2029 | l | |
| - | - - | - | AT0000A0FD13 | - - | - - | 10/14/2029 | l | |
| - | - - | - | XS0749005343 | - - | - - | 10/19/2029 | N | |
| - | - - | - | XS0749005186 | - - | - - | 10/19/2029 | N | |
| 98.830 | +0.17% +0.170 | 07/27/2026 10:00:01 | AT0000A3EPP2 | 98.850 500,000 | 98.900 500,000 | 10/20/2029 | q | |
| - | - - | - | AT0000342738 | - - | - - | 12/31/2029 | l | |
| 90.260 | +0.19% +0.170 | 07/27/2026 10:00:00 | AT0000A2CQD2 | 90.280 970,000 | 90.380 399,000 | 02/20/2030 | q | |
| - | - - | - | XS3324775520 | - - | - - | 03/20/2030 | l | |
| - | - - | - | XS3187006302 | - - | - - | 03/25/2030 | l | |
| - | - - | - | XS0497430172 | - - | - - | 03/25/2030 | P | |
| - | - - | - | XS1611827707 | - - | - - | 05/15/2030 | l | |
| - | - - | - | NL0015002HR4 | - - | - - | 05/15/2030 | E | |
| - | - - | - | AT0000A2GJZ1 | - - | - - | 05/22/2030 | l | |
| - | - - | - | AT0000A2GK03 | - - | - - | 05/22/2030 | l | |
| - | - - | - | AT0000A2GKJ3 | - - | - - | 05/27/2030 | l | |
| - | - - | - | XS0512125849 | - - | - - | 05/28/2030 | P | |
| - | - - | - | AT0000A2GL44 | - - | - - | 05/29/2030 | l | |
| - | - - | - | XS0503724642 | - - | - - | 06/03/2030 | P | |
| 112.460 | +0.08% +0.090 | 05/29/2019 17:45:05 | XS1291270319 | - - | - - | 09/15/2030 | l | |
| 101.920 | +0.20% +0.200 | 07/27/2026 10:00:01 | AT0000A38239 | 101.950 500,000 | 102.000 500,000 | 10/20/2030 | q |
