| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2914292383 | - - | - - | 08/21/2027 | D | |
| - | - - | - | AT0000A213M6 | - - | - - | 05/02/2047 | D | |
| - | - - | - | XS0749005343 | - - | - - | 10/19/2029 | D | |
| - | - - | - | AT0000A1VKS5 | - - | - - | 05/08/2029 | D | |
| - | - - | - | AT0000A3N1W8 | - - | - - | 07/17/2090 | D | |
| - | - - | - | NL0015073Z64 | - - | - - | 03/05/2035 | D | |
| - | - - | - | AT0000A205L4 | - - | - - | 03/09/2043 | D | |
| - | - - | - | XS0324893626 | - - | - - | 10/12/2037 | D | |
| - | - - | - | AT0000A0AHT5 | - - | - - | 07/31/2033 | D | |
| - | - - | - | XS3241318503 | - - | - - | 02/27/2046 | D | |
| - | - - | - | AT0000A10QD4 | - - | - - | 06/11/2028 | D | |
| - | - - | - | NL0015000QV1 | - - | - - | 01/28/2027 | D | |
| - | - - | - | XS0331427905 | - - | - - | 11/20/2037 | D | |
| - | - - | - | AT0000A0BE24 | - - | - - | 10/22/2028 | D | |
| - | - - | - | XS3241238149 | - - | - - | 04/05/2035 | D | |
| - | - - | - | AT0000A377E6 | - - | - - | 10/04/2033 | D | |
| - | - - | - | NL0015002BL0 | - - | - - | 11/28/2039 | D | |
| - | - - | - | AT0000A2T420 | - - | - - | 09/22/2026 | D | |
| - | - - | - | XS2194446725 | - - | - - | 06/24/2077 | D | |
| - | - - | - | AT0000A10M13 | - - | - - | 10/09/2028 | D | |
| - | - - | - | NL00150020Z0 | - - | - - | 04/03/2029 | D | |
| - | - - | - | XS0717614951 | - - | - - | 12/09/2031 | D | |
| - | - - | - | AT0000A2GJZ1 | - - | - - | 05/22/2030 | D | |
| - | - - | - | AT0000A0LNH5 | - - | - - | 04/22/2036 | D | |
| - | - - | - | XS2201935199 | - - | - - | 07/10/2040 | D | |
| - | - - | - | XS1611827707 | - - | - - | 05/15/2030 | D | |
| - | - - | - | NL0015002XM2 | - - | - - | 12/17/2037 | D | |
| - | - - | - | XS0252721450 | - - | - - | 05/02/2036 | D | |
| - | - - | - | AT0000A2AP20 | - - | - - | 10/08/2049 | D | |
| - | - - | - | AT0000A100A0 | - - | - - | 04/05/2028 | D | |
| - | - - | - | AT0000342738 | - - | - - | 12/31/2029 | D | |
| - | - - | - | XS3362312053 | - - | - - | 02/20/2036 | D | |
| - | - - | - | XS2387560811 | - - | - - | 09/15/2121 | D | |
| - | - - | - | XS2348690350 | - - | - - | 06/02/2031 | D | |
| - | - - | - | AT0000A3K377 | - - | - - | 03/06/2039 | D | |
| - | - - | - | NL0013039225 | - - | - - | 08/13/2038 | D | |
| - | - - | - | XS2050604136 | - - | - - | 09/05/2119 | D | |
| - | - - | - | XS0321318163 | - - | - - | 09/18/2037 | D | |
| - | - - | - | AT0000A073W3 | - - | - - | 10/15/2027 | D | |
| - | - - | - | XS3241318339 | - - | - - | 02/22/2046 | D | |
| - | - - | - | AT0000A10NQ3 | - - | - - | 06/11/2028 | D | |
| - | - - | - | XS2911193956 | - - | - - | 10/02/2034 | D | |
| - | - - | - | XS0252697130 | - - | - - | 05/02/2036 | D | |
| - | - - | - | AT0000A0BE65 | - - | - - | 10/22/2028 | D | |
| - | - - | - | XS3241239030 | - - | - - | 03/16/2035 | D | |
| - | - - | - | AT0000A3SXX0 | - - | - - | 03/25/2038 | D | |
| - | - - | - | NL0015002HR4 | - - | - - | 05/15/2030 | D | |
| - | - - | - | AT0000A19JC2 | - - | - - | 09/12/2039 | D | |
| - | - - | - | AT0000A17ZM1 | - - | - - | 09/13/2032 | D | |
| - | - - | - | NL0015001SK8 | - - | - - | 11/29/2033 | D |
