| Name | Last | Chg. % YTD | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 5.4000 | +78.33% | 07/27/2026 11:32:36 | 21.5 mn | 5.350 1,087 | 5.400 27,082 | 11,826 | 63,530 | C | |
| 10.0000 | +12.36% | 07/07/2026 13:35:46 | 152.2 mn | 9.300 953 | 9.400 1,124 | 342 | 3,420 | l | |
| 38.0200 | +9.67% | 07/27/2026 12:15:41 | 199.7 mn | 38.000 53 | 38.180 320 | 838 | 32,983 | C | |
| 44.6000 | +3.72% | 07/27/2026 09:04:22 | 73.1 mn | 44.200 220 | 45.000 4 | - | - | C | |
| 3.6000 | +2.86% | 07/17/2026 13:30:27 | 57.6 mn | 3.460 3,334 | 3.700 3,334 | 8,932 | 32,155 | l | |
| 1,700.0000 | -5.56% | 07/24/2026 13:30:04 | 187.1 mn | 1,800.000 8 | 1,700.000 15 | 30 | 51,000 | l | |
| 6.0000 | -12.41% | 07/20/2026 13:30:09 | 15.0 mn | 5.900 200 | 6.000 400 | 200 | 1,200 | l | |
| 1.7000 | -15.00% | 06/09/2026 13:30:18 | 5.1 mn | - - | 1.700 1,489 | 1,400 | 2,380 | l | |
| 2.5400 | -15.33% | 06/04/2026 13:35:41 | 34.3 mn | 2.540 380 | 3.300 30 | 40 | 102 | l | |
| 3.5200 | -32.31% | 07/24/2026 13:50:10 | 18.6 mn | 3.600 500 | 3.550 440 | 2,000 | 7,040 | l | |
| 14.8000 | - | 07/27/2026 11:31:45 | 23.2 mn | 15.100 60 | 15.200 1,000 | 1,026 | 15,454 | C |
1 Double Counting; Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
