| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 22.2000 | +0.91% | +0.2000 |
| 07/21/2026, 13:30:22 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 06/25/2026 | 22.2000 | 22.2000 | 22.2000 | 22.2000 | -0.89% | 11,100 | 500 |
| 06/26/2026 | 22.2000 | 22.2000 | 22.2000 | 22.2000 | 0.00% | 5,328 | 240 |
| 06/29/2026 | 22.6000 | 22.6000 | 22.6000 | 22.6000 | +1.80% | 4,972 | 220 |
| 06/30/2026 | 22.8000 | 22.8000 | 22.8000 | 22.8000 | +0.88% | 2,736 | 120 |
| 07/01/2026 | 22.8000 | 22.8000 | 22.8000 | 22.8000 | 0.00% | 46 | 2 |
| 07/02/2026 | 22.8000 | 22.8000 | 22.8000 | 22.8000 | 0.00% | 1,368 | 60 |
| 07/07/2026 | 23.0000 | 23.0000 | 23.0000 | 23.0000 | +0.88% | 598 | 26 |
| 07/09/2026 | 22.8000 | 22.8000 | 22.8000 | 22.8000 | -0.87% | 12,312 | 540 |
| 07/10/2026 | 22.2000 | 22.2000 | 22.2000 | 22.2000 | -2.63% | 4,440 | 200 |
| 07/13/2026 | 22.8000 | 22.8000 | 22.8000 | 22.8000 | +2.70% | 1,687 | 74 |
| 07/15/2026 | 21.6000 | 21.6000 | 21.6000 | 21.6000 | -5.26% | 60,653 | 2,808 |
| 07/16/2026 | 22.2000 | 22.2000 | 22.2000 | 22.2000 | +2.78% | 1,687 | 76 |
| 07/20/2026 | 22.0000 | 22.0000 | 22.0000 | 22.0000 | -0.90% | 4,400 | 200 |
| 07/21/2026 | 22.2000 | 22.2000 | 22.2000 | 22.2000 | +0.91% | 11,988 | 540 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
