| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 18.4200 | +0.87% | +0.1580 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:17 | 18.3420 | - | - | - | Reference Price |
| 11:00:19 | 18.2880 | - | - | - | Reference Price |
| 13:00:29 | 18.3100 | - | - | - | Reference Price |
| 15:30:25 | 18.3220 | - | - | - | Reference Price |
| 16:46:04 | 18.4140 | 2 | 36.83 | 2 | Continuous Trading |
| 17:32:11 | 18.4200 | - | - | 2 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
