| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 219.1000 | -0.41% | -0.9000 |
| 07/24/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:30 | 217.4000 | - | - | - | Reference Price |
| 11:00:25 | 217.8000 | - | - | - | Reference Price |
| 13:00:41 | 216.4000 | - | - | - | Reference Price |
| 15:30:16 | 222.6000 | - | - | - | Reference Price |
| 17:32:22 | 219.1000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
