| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 36.8400 | -1.76% | -0.6600 |
| 07/24/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:30 | 36.8800 | - | - | - | Reference Price |
| 09:56:35 | 36.6800 | 230 | 8,436.40 | 230 | Continuous Trading |
| 11:00:25 | 37.1000 | - | - | 230 | Reference Price |
| 13:00:41 | 37.1000 | - | - | 230 | Reference Price |
| 13:56:04 | 37.4000 | 1 | 37.40 | 231 | Continuous Trading |
| 15:30:16 | 37.5400 | - | - | 231 | Reference Price |
| 15:51:24 | 37.0800 | 69 | 2,558.52 | 300 | Continuous Trading |
| 15:51:24 | 37.0800 | 82 | 3,040.56 | 382 | Continuous Trading |
| 15:51:24 | 37.0800 | 79 | 2,929.32 | 461 | Continuous Trading |
| 17:32:22 | 36.8400 | - | - | 461 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
